| Business Name | Category | State of Incorporation | Date of Incorporation | Date of Expiration | Duration | Date of Dissolution | Record Status | Type | Name | Address | City | State | Zip Code | Alternate Address | Alternate City | Alternate State | Alternate Zip Code | 
| NORTHWEST CREDIT UNION ASSOCIATION | REG | WA | 07/14/1945 | 07/31/2014 | Perpetual | Active | Nonprofit | Northwest Credit Union Association | 18000 INTERNATIONAL BLVD STE 350 | SEATAC | WA | 98188 | |||||
| NORTHWEST CREDIT UNION ASSOCIATION | REG | WA | 07/14/1945 | 07/31/2014 | Perpetual | Active | Nonprofit | Northwest Credit Union Association | 18000 INTERNATIONAL BLVD STE 350 | SEATAC | WA | 98188 | |||||
| YAKIMA VALLEY CREDIT UNION | CRU | WA | 01/30/1939 | Perpetual | 10/01/2011 | Inactive | Nonprofit | ||||||||||
| INDUSTRIAL CREDIT UNION SERVICES, INC. | REG | WA | 06/01/1984 | 06/30/2014 | Perpetual | Active | Profit | TERRI SALSTROM | 3233 NORTHWEST AVE | BELLINGHAM | WA | 982251317 | |||||
| WESTOP CREDIT UNION | CRU | WA | 10/30/1981 | Perpetual | Inactive | Nonprofit | 2806 E PORTLAND AVE | TACOMA | WA | 98404 | |||||||
| VACATION OWNERS CREDIT UNION | CRU | WA | 11/14/1985 | Perpetual | Inactive | Nonprofit | NONE | 1417 116TH AVE NE | BELLEVUE | WA | 98004 | ||||||
| CREDIT UNION SERVICES THROUGH OPERATIONS MANAGEMENT INC. | REG | WA | 01/07/1985 | 01/31/2015 | Perpetual | Active | Profit | LEW BEQUETTE | 6004 CAPITOL BLVD SE | TUMWATER | WA | 985018520 | PO BOX 718 | OLYMPIA | WA | 98507 | |
| CREDIT UNION INSURANCE SERVICES, INC. | REG | WA | 08/19/1987 | 08/31/2014 | Perpetual | Active | Profit | JOE MURCAR | 601 W MALLON AVE | SPOKANE | WA | 992012100 | PO BOX 2519 | SPOKANE | WA | 992204019 | |
| WHITE RIVER CREDIT UNION | CRU | WA | 12/18/1987 | Perpetual | Active | Nonprofit | |||||||||||
| UNITED HEALTH SERVICES CREDIT UNION | CRU | WA | 06/08/1960 | Perpetual | Active | Nonprofit | W 101 8TH AVE | SPOKANE | WA | 99220 | |||||||
| PROFESSIONAL CREDIT UNION WOMEN | REG | WA | 08/08/1988 | 08/31/2001 | Perpetual | 12/03/2001 | Inactive | Nonprofit | DEBRA HODOUS | 12TH & PENDLETON BLDG 2201 PO BOX 33338 | FORT LEWIS | WA | 984330338 | ||||
| TWIN HARBORS FEDERAL CREDIT UNION | CRU | WA | 05/22/1953 | Perpetual | Inactive | Nonprofit | |||||||||||
| CREDIT UNION OF THE PACIFIC | CRU | WA | 06/03/1996 | Perpetual | Inactive | Nonprofit | BENJAMIN G PORTER | 1325 FOURTH AVE STE 940 | SEATTLE | WA | 98101 | ||||||
| FEDERAL CREDIT UNION SERVICES, INC. | REG | WA | 03/11/1985 | 03/31/2002 | Perpetual | 06/24/2002 | Inactive | Profit | MITCHELL V LUCAS | 6920 220TH ST SW STE 300 | MOUNTLAKE TERRACE | WA | 98043 | ||||
| KITSAP CREDIT UNION | CRU | WA | 11/30/2007 | Perpetual | Active | Nonprofit | |||||||||||
| NORTH COAST CREDIT UNION | CRU | WA | 05/19/1939 | Perpetual | Active | Nonprofit | |||||||||||
| STATE HIGHWAY CREDIT UNION | CRU | WA | 01/31/1938 | Perpetual | Active | Nonprofit | PO BOX 41200 | OLYMPIA | WA | 98504 | |||||||
| TRADITIONS CREDIT UNION | CRU | WA | 12/19/1933 | Perpetual | 05/20/2004 | Inactive | Nonprofit | PO BOX 9275 | YAKIMA | WA | 98909 | ||||||
| SPOKANE CITY CREDIT UNION | CRU | WA | 03/13/1985 | Unspecified | Active | Nonprofit | |||||||||||
| TWINSTAR CREDIT UNION | CRU | WA | 12/31/1937 | Perpetual | Active | Nonprofit | KIM PETERSON | 4525 INTELCO LOOP SE | LACEY | WA | 98503 | PO BOX 718 | OLYMPIA | WA | 98507 | ||
| MUTUAL CREDIT UNION | WA | 06/14/1966 | 06/30/2001 | Perpetual | Inactive | Nonprofit | |||||||||||
| APPLE VALLEY CREDIT UNION | CRU | WA | 11/20/1934 | Perpetual | Inactive | Nonprofit | 301 YAKIMA | WENATCHEE | WA | 98988 | |||||||
| SEATTLE PACIFIC CREDIT UNION | WA | 05/11/1967 | 05/31/1999 | Inactive | Nonprofit | ||||||||||||
| CONNECTION CREDIT UNION | CRU | WA | 08/21/1958 | Perpetual | Active | Nonprofit | C/O DIV OF SAVINGS & LOAN GENERAL ADMINISTRATION BLDG | OLYMPIA | WA | 98501 | |||||||
| SPOKANE LAW ENFORCEMENT CREDIT UNION | CRU | WA | 12/05/1966 | Perpetual | Active | Nonprofit | W 1212 SHARP | SPOKANE | WA | 99201 | |||||||
| STATE HIGHWAY EMPLOYEES CREDIT UNION | CRU | WA | 12/31/1936 | Perpetual | Inactive | Nonprofit | 2802 N MAYFAIR | SPOKANE | WA | 99207 | |||||||
| TEAMSTERS CREDIT UNION | CRU | WA | 01/05/1968 | Perpetual | Inactive | Nonprofit | C/O TEAMSTERS CREDIT UNION 2500 15TH AVE W | SEATTLE | WA | 98119 | |||||||
| TEAMSTERS CREDIT UNION | CRU | WA | 01/05/1968 | Perpetual | Inactive | Nonprofit | C/O TEAMSTERS CREDIT UNION 2500 15TH AVE W | SEATTLE | WA | 98119 | |||||||
| WASHINGTON STATE EMPLOYEES CREDIT UNION | CRU | WA | 07/17/1957 | Perpetual | Active | Nonprofit | OLYMPIA | WA | 98501 | ||||||||
| MINUTE MEN CREDIT UNION | CRU | WA | 02/06/1958 | Perpetual | Inactive | Nonprofit | OLYMPIA | WA | 98504 | SUPERVISOR DIVISION OF SAVINGS & LOAN GENERAL ADMINISTRATION BLDG | OLYMPIA | WA | 98504 | ||||
| INLAND DAIRY CREDIT UNION | CRU | WA | 07/23/1936 | Perpetual | Inactive | Nonprofit | SPOKANE | WA | |||||||||
| LOWER VALLEY CREDIT UNION | CRU | WA | 06/10/1958 | Perpetual | Active | Nonprofit | 621 S 13TH | SUNNYSIDE | WA | 98944 | |||||||
| SNO-FALLS CREDIT UNION | CRU | WA | 10/25/1957 | Perpetual | Active | Nonprofit | SNOQUALMIE FALLS | WA | |||||||||
| SUMNER-FIBRE CREDIT UNION | CRU | WA | 04/28/1939 | Perpetual | Active | Nonprofit | SUMNER | WA | |||||||||
| BLUE MOUNTAIN CREDIT UNION | CRU | WA | 01/21/1959 | Perpetual | Active | Nonprofit | COLLEGE PLACE | WALLA WALLA | WA | ||||||||
| CREDIT UNION OF PUGET SOUND | CRU | WA | 03/28/1957 | Perpetual | Inactive | Nonprofit | PO BOX 8070 | TACOMA | WA | 98408 | |||||||
| SPOKANE TEACHERS CREDIT UNION | CRU | WA | 06/02/1934 | Perpetual | Active | Nonprofit | |||||||||||
| ALL CITY CREDIT UNION | CRU | WA | 06/05/1934 | Perpetual | Inactive | Nonprofit | |||||||||||
| O BEE CREDIT UNION | CRU | WA | 02/16/1955 | Perpetual | Active | Nonprofit | |||||||||||
| THE SPOKANE FIRE FIGHTERS CREDIT UNION | CRU | WA | 05/29/1934 | Perpetual | Active | Nonprofit | 2004 N HAMLIN | SPOKANE | WA | 99207 | |||||||
| IQ CREDIT UNION | CRU | WA | 05/06/1940 | Perpetual | Active | Nonprofit | |||||||||||
| MOUNTAINCREST CREDIT UNION | CRU | WA | 07/05/1934 | Perpetual | Active | Nonprofit | ROBERT W SCHUMACHER | 3710 168TH ST NE STE A108 | ARLINGTON | WA | 98223 | 1328 BROADWAY | EVERETT | WA | 98201 | ||
| KBR CREDIT UNION | CRU | WA | 07/19/1949 | Perpetual | Active | Nonprofit | TACOMA | WA | |||||||||
| Social And Health Services Credit Union | CRU | WA | 04/29/1954 | Perpetual | Active | Nonprofit | |||||||||||
| EDUCATIONAL COMMUNITY CREDIT UNION | CRU | WA | 03/15/1940 | Perpetual | Inactive | Nonprofit | 1718 BROADWAY | EVERETT | WA | 98201 | |||||||
| EXPRESS CREDIT UNION | CRU | WA | 06/25/1934 | Perpetual | Active | Nonprofit | |||||||||||
| NUMERICA CREDIT UNION | CRU | WA | 01/08/1937 | Perpetual | Active | Nonprofit | |||||||||||
| PRIMESOURCE CREDIT UNION | CRU | WA | 03/11/1935 | Perpetual | Active | Nonprofit | |||||||||||
| PROGRESSIONS CREDIT UNION | CRU | WA | 11/27/1933 | Perpetual | Active | Nonprofit | |||||||||||
| VERITY CREDIT UNION | CRU | WA | 12/31/2002 | Perpetual | Active | Nonprofit | |||||||||||
| SALAL CREDIT UNION | CRU | WA | 12/10/1948 | Perpetual | Active | Nonprofit | C/O W A MACCOLL MD 115 15TH E | SEATTLE | WA | 98112 | |||||||
| GENERATIONS CREDIT UNION | CRU | WA | 01/25/1939 | Perpetual | Active | Nonprofit | |||||||||||
| CHELAN COUNTY P.U.D. EMPLOYEES CREDIT UNION | CRU | WA | 07/21/1934 | Perpetual | Inactive | Nonprofit | WENATCHEE | WA | |||||||||
| METROPACIFIC COMMUNITY CREDIT UNION | CRU | WA | 05/28/1936 | Perpetual | Inactive | Nonprofit | 317 SMITH TOWER | SEATTLE | WA | 98104 | |||||||
| SCHOOL EMPLOYEES CREDIT UNION OF WASHINGTON | CRU | WA | 04/07/1949 | Perpetual | Active | Nonprofit | 4141 UNIVERSITY WAY NE | SEATTLE | WA | 98105 | |||||||
| UNONCO EMPLOYEES OF WASHINGTON CREDIT UNION | WA | 10/08/1935 | 10/31/2001 | Perpetual | Inactive | Nonprofit | |||||||||||
| Mill Town Credit Union | CRU | WA | 08/24/1939 | Perpetual | Active | Nonprofit | EVERETT | WA | |||||||||
| STRAIT-VIEW CREDIT UNION | CRU | WA | 06/30/1939 | Perpetual | Active | Nonprofit | PO BOX 339 | PORT ANGELES | WA | 98362 | |||||||
| COMMUNITY 1ST CREDIT UNION | CRU | WA | 02/10/1934 | Perpetual | Active | Nonprofit | PO BOX 555909 | SEATTLE | WA | 981550909 | |||||||
| NORTHWEST PLUS CREDIT UNION | CRU | WA | 08/08/1939 | Perpetual | Active | Nonprofit | |||||||||||
| TAPCO CREDIT UNION | CRU | WA | 06/02/1934 | Perpetual | Active | Nonprofit | |||||||||||
| THE BOEING EMPLOYEES' CREDIT UNION | CRU | WA | 12/07/1935 | Perpetual | Active | Nonprofit | J PARKER CANN | 12770 GATEWAY DR | TUKWILA | WA | 98168 | PO BOX 97050 | SEATTLE | WA | 98124 | ||
| QUIMPER COMMUNITY CREDIT UNION | CRU | WA | 05/09/1939 | Perpetual | Inactive | Nonprofit | PO BOX 575 | PORT TOWNSEND | WA | 98368 | |||||||
| PREVAIL CREDIT UNION | CRU | WA | 04/29/1985 | Perpetual | 01/01/2013 | Inactive | Nonprofit | DFI-Credit Unions PO Box 41200 | OLYMPIA | WA | 98504 | ||||||
| PREVAIL CREDIT UNION | CRU | WA | 04/29/1985 | Perpetual | 01/01/2013 | Inactive | Nonprofit | DFI-Credit Unions PO Box 41200 | OLYMPIA | WA | 98504 | ||||||
| ESSELL CREDIT UNION | WA | 03/17/1964 | 03/31/2001 | Perpetual | Inactive | Nonprofit | |||||||||||
| B & H ASSOCIATED CREDIT UNION | WA | 09/09/1966 | 09/30/2001 | Perpetual | Inactive | Nonprofit | |||||||||||
| SOLARITY CREDIT UNION | CRU | WA | 06/25/1951 | Perpetual | Active | Nonprofit | |||||||||||
| RENTON COMMUNITY CREDIT UNION | CRU | WA | 05/25/1946 | Perpetual | 07/31/2010 | Inactive | Nonprofit | 1102 Bronson Way N #C | RENTON | WA | 98057 | ||||||
| HERITAGE CREDIT UNION | CRU | WA | 04/22/1965 | Perpetual | Inactive | Nonprofit | C/O DIV OF SAVINGS & LOAN GENERAL ADMINISTRATION BLDG | VANCOUVER | WA | 98660 | |||||||
| WHATCOM EDUCATIONAL CREDIT UNION | CRU | WA | 06/03/1936 | Perpetual | Active | Nonprofit | BELLINGHAM | WA | |||||||||
| NORTH CENTRAL CREDIT UNION | CRU | WA | 04/01/1953 | Perpetual | Active | Nonprofit | P O BOX 2197 | WENATCHEE | WA | 99801 | |||||||
| COMMUNITY CREDIT UNION | CRU | WA | 10/22/1943 | Perpetual | Inactive | Nonprofit | TACOMA | WA | |||||||||
| EMERALD CITY CREDIT UNION | CRU | WA | 03/28/1995 | 03/31/2001 | Inactive | Nonprofit | WA | ||||||||||
| OUR COMMUNITY CREDIT UNION | CRU | WA | 12/03/2010 | Perpetual | Active | Nonprofit | 526 W Cedar St | SHELTON | WA | 98584 | |||||||
| RED CANOE CREDIT UNION | CRU | WA | 02/26/1965 | Perpetual | Active | Nonprofit | |||||||||||
| SNOCOPE CREDIT UNION | CRU | WA | 06/29/2012 | 06/30/2013 | Perpetual | Active | Nonprofit | STEVEN J ELLIS | 3130 ROCKEFELLER AVE | EVERETT | WA | 98201 | |||||
| SOUND CREDIT UNION | CRU | WA | 04/16/1985 | Perpetual | Active | Nonprofit | |||||||||||
| MILEPOST CREDIT UNION | CRU | WA | 02/23/1971 | Perpetual | Inactive | Nonprofit | 1607 CENTER ST | TACOMA | WA | 98409 | |||||||
| LACAMAS COMMUNITY CREDIT UNION | CRU | WA | 06/15/1964 | 06/30/2000 | Inactive | Nonprofit | |||||||||||
| HEALTH CARE CREDIT UNION | CRU | WA | 05/06/1960 | 05/31/2000 | Perpetual | Inactive | Nonprofit | ||||||||||
| TACOMA LONGSHOREMEN CREDIT UNION | CRU | WA | 02/01/1963 | Perpetual | Active | Nonprofit | 1710 MARKET STREET | TACOMA | WA | ||||||||
| TRANSPORTATION NORTHWEST CREDIT UNION | CRU | WA | 09/12/1994 | Perpetual | Inactive | Nonprofit | 334 W 112TH ST | SEATTLE | WA | 98168 | |||||||
| WESTERN CREDIT UNION | CRU | WA | 02/07/1936 | Perpetual | Inactive | Nonprofit | SEATTLE | WA | |||||||||
| GRANGE CREDIT UNION | CRU | WA | 11/27/1933 | 11/30/2000 | Inactive | Nonprofit | |||||||||||
| WASHINGTON CORPORATE CENTRAL CREDIT UNION | WA | 12/29/1980 | 12/31/2000 | Inactive | Nonprofit | CONVERSION PO BOX 7059 | BELLEVUE | WA | 980081059 | ||||||||
| SHEET METAL WORKERS' CREDIT UNION | CRU | WA | 07/16/1975 | Perpetual | Inactive | Nonprofit | W 120 MISSION | SPOKANE | WA | 99201 | |||||||
| WCLA CREDIT UNION | CRU | WA | 12/11/1984 | Perpetual | Active | Nonprofit | C/O WCLA CREDIT UNION 2419 PACIFIC AVE PO BOX 207 | OLYMPIA | WA | 985070207 | |||||||
| WCLA CREDIT UNION | CRU | WA | 12/11/1984 | Perpetual | Active | Nonprofit | C/O WCLA CREDIT UNION 2419 PACIFIC AVE PO BOX 207 | OLYMPIA | WA | 985070207 | |||||||
| LATVIAN CREDIT UNION | CRU | WA | 03/18/1965 | Perpetual | Inactive | Nonprofit | SEATTLE | WA | |||||||||
| PACIFIC NORTHWEST CREDIT UNION | CRU | WA | 04/10/1967 | Perpetual | Active | Nonprofit | |||||||||||
| PUGET SOUND IRON WORKERS CREDIT UNION | CRU | WA | 10/31/1967 | 10/31/2001 | Perpetual | Inactive | Nonprofit | ||||||||||
| STEVENS MEMORIAL HOSPITAL CREDIT UNION | CRU | WA | 06/21/1965 | 06/30/2001 | Perpetual | Inactive | Nonprofit | 21600 76TH AVE W | EDMONDS | WA | 98020 | ||||||
| SPOKANE CATHOLIC CREDIT UNION | CRU | WA | 06/15/1964 | Perpetual | 09/16/2004 | Inactive | Nonprofit | 111 E CENTRAL | SPOKANE | WA | 99207 | ||||||
| OLYMPIA CREDIT UNION | CRU | WA | 08/02/1965 | Perpetual | Active | Nonprofit | C/O LEROY B KERSTETTER 711 CAPITOL WAY S | OLYMPIA | WA | 98501 | |||||||
| COLUMBIA COMMUNITY CREDIT UNION | CRU | WA | 09/20/1995 | Perpetual | Active | Nonprofit | J PARKER CANN 703 BROADWAY #500 PO BOX 324 | VANCOUVER | WA | 98666 | |||||||
| PEDCO CREDIT UNION | CRU | WA | 12/15/1964 | Perpetual | Inactive | Nonprofit | EAST WENATCHEE | WA | |||||||||
| HARBORSTONE CREDIT UNION | CRU | WA | 06/04/1962 | Perpetual | Active | Nonprofit | PO BOX 4207 | TACOMA | WA | 98438 | |||||||
| WOODSTONE CREDIT UNION | CRU | WA | 09/08/1941 | Perpetual | Active | Nonprofit | No Street Address | Federal Way | WA | 1 | |||||||
| KOREAN SOCIETY CREDIT UNION | CRU | WA | 12/28/1989 | 12/31/2000 | Inactive | Nonprofit | |||||||||||
| HORIZON CREDIT UNION | CRU | WA | 11/19/1990 | Perpetual | Active | Nonprofit | 14523 E TRENT | SPOKANE | WA | 99215 | |||||||
| SKAGIT VALLEY CREDIT UNION | CRU | WA | 05/07/1982 | 05/31/2000 | Inactive | Nonprofit | |||||||||||
| BOEING EMPLOYEES' CREDIT UNION FINANCIAL SERVICES, INC. | REG | WA | 10/04/1991 | 10/31/2014 | Perpetual | Active | Profit | J PARKER CANN | 12770 GATEWAY DR | TUKWILA | WA | 98168 | MS 1151-1 PO BOX 97050 | SEATTLE | WA | 98124 | |
| WASHINGTON STATE EMPLOYEES CREDIT UNION SERVICE CORPORATION | REG | WA | 08/04/1992 | 08/31/2004 | Perpetual | Inactive | Profit | TRISTRAM COFFIN | 400 E UNION | OLYMPIA | WA | 98501 | |||||
| THE UNION CREDIT UNION | CRU | WA | 05/28/1968 | Perpetual | 12/08/2010 | Inactive | Nonprofit | GEORGE R TATE E 519 QUEEN | SPOKANE | WA | 99207 | ||||||
| GRAYS HARBOR CREDIT UNION | CRU | WA | 04/14/1993 | 04/30/2000 | Inactive | Nonprofit | |||||||||||
| NORTHWEST CREDIT UNION FOUNDATION | REG | WA | 04/26/1993 | 04/30/2014 | Perpetual | Active | Nonprofit | Denise Gabel | 33301 9TH AVE S #200 | FEDERAL WAY | WA | 98003 | |||||
| UNITED ALLIANCE CREDIT UNION | CRU | WA | 06/03/1993 | 06/30/2000 | Inactive | Nonprofit | |||||||||||
| CREDIT UNION SUPPORT SERVICES, INC. | REG | WA | 03/15/1995 | 03/31/2005 | Perpetual | 07/01/2005 | Inactive | Profit | DESSERI T ANDERSON | 601 W MALLON STE H | SPOKANE | WA | 99201 | ||||
| MOUNTAIN VIEW CREDIT UNION | CRU | WA | 12/07/1967 | Perpetual | Inactive | Nonprofit | |||||||||||
| COWLITZ CREDIT UNION | CRU | WA | 09/09/1966 | Perpetual | Active | Nonprofit | DIVISION OF SAVINGS & LOAN GENERAL ADMIN BLDG | OLYMPIA | WA | 98504 | |||||||
| QUALSTAR CREDIT UNION | CRU | WA | 02/05/1997 | Perpetual | Active | Nonprofit | MARK R NELSON CEO | 2121 152ND AVE NE | REDMOND | WA | 98052 | ||||||
| GLOBAL CREDIT UNION | CRU | WA | 02/14/1997 | Perpetual | Active | Nonprofit | HWG INC | 515 EAST HIGH DRIVE | SPOKANE | WA | 99203 | ||||||
| HAPO COMMUNITY CREDIT UNION | CRU | WA | 02/25/1997 | Perpetual | Active | Nonprofit | David M Schulz | 601 WILLIAMS BLVD | RICHLAND | WA | 99352 | ||||||
| PUGET SOUND COOPERATIVE CREDIT UNION | CRU | WA | 07/21/1934 | Perpetual | Active | Nonprofit | |||||||||||
| GESA CREDIT UNION | CRU | WA | 05/14/1997 | Perpetual | Active | Nonprofit | DON MILLER | 51 GAGE BLVD | RICHLAND | WA | 99352 | ||||||
| NORTHLAND CREDIT UNION | CRU | WA | 07/08/1997 | Perpetual | Active | Nonprofit | WILLIAM J ROBERTS | 9625 N NEWPORT HIGHWAY | SPOKANE | WA | 992181220 | ||||||
| CU CONCEPTS, INC. | REG | WA | 07/08/1997 | 07/31/2014 | Perpetual | Active | Profit | RED CANOE CREDIT UNION | 1418 15TH AVE | LONGVIEW | WA | 98632 | PO BOX 3020 | LONGVIEW | WA | 98632 | |
| VALLEYTRUST CREDIT UNION | CRU | WA | 08/07/1997 | Perpetual | 07/12/2005 | Inactive | Nonprofit | MARY KAY MOORE | 3915 TALBOT RD S #211 | RENTON | WA | 98055 | |||||
| SEATTLE METROPOLITAN CREDIT UNION | CRU | WA | 09/19/1997 | Perpetual | Active | Nonprofit | Larry Grager | 801 3rd Avenue | SEATTLE | WA | 98104 | ||||||
| WATERMARK CREDIT UNION | CRU | WA | 09/22/1997 | Perpetual | 04/24/2013 | Inactive | Nonprofit | Cockburn | WA | CHARLES COCKBURN 808 HOWELL ST | SEATTLE | WA | 98101 | ||||
| CREDIT UNION NORTHWEST | CRU | WA | 03/21/1936 | Perpetual | Inactive | Nonprofit | |||||||||||
| AMERICAN LAKE CREDIT UNION | CRU | WA | 08/10/1998 | Perpetual | Active | Nonprofit | 9600 VETERANS DR SW | TACOMA | WA | 98493 | |||||||
| SHARE CREDIT UNION | CRU | WA | 09/30/1998 | Perpetual | 05/31/2008 | Inactive | Nonprofit | 715 MINOR ST | SEATTLE | WA | 98104 | ||||||
| AVISTA CORP. CREDIT UNION | CRU | WA | 12/04/1998 | Perpetual | Active | Nonprofit | SPOKANE | WA | 99210 | ||||||||
| PORT GARDNER BAY CREDIT UNION | CRU | WA | 12/08/1998 | Perpetual | Inactive | Nonprofit | 1601 BROADWAY | EVERETT | WA | 98201 | |||||||
| PEOPLES COMMUNITY CREDIT UNION | CRU | WA | 06/09/1999 | Perpetual | 11/16/2011 | Inactive | Nonprofit | EDWARD SEIDENBERG | 7403 NE HAZEL DELL AVE | VANCOUVER | WA | 98665 | PO BOX 764 | VANCOUVER | WA | 98668 | |
| PUGET SOUND CREDIT UNION | CRU | WA | 12/28/1967 | Perpetual | Inactive | Nonprofit | |||||||||||
| GASCO CREDIT UNION | WA | 05/18/1937 | 05/31/2000 | Unspecified | Inactive | Nonprofit | |||||||||||
| POSTAL PLUS CREDIT UNION | WA | 07/08/1999 | 07/31/2000 | 03/06/2000 | Inactive | Nonprofit | JUDY RIDGE | 4702 S PINE | TACOMA | WA | 98409 | ||||||
| PSE NORTHERN CREDIT UNION | WA | 07/05/1934 | 07/31/2000 | Perpetual | Inactive | Nonprofit | |||||||||||
| PREMIER AMERICA CREDIT UNION | CRU | CA | 01/26/2000 | Perpetual | Active | Nonprofit | NATIONAL REGISTERED AGENTS INC | 505 UNION AVE SE STE 120 | OLYMPIA | WA | 98501 | ||||||
| FINANCIAL SERVICES CREDIT UNION | CRU | WA | 12/12/1938 | Perpetual | Inactive | Nonprofit | OCCIDENTIAL & KING ST | SEATTLE | WA | 98101 | |||||||
| R.E.I. EMPLOYEES' CREDIT UNION | CRU | WA | 08/05/1980 | 08/31/2000 | Perpetual | Inactive | Nonprofit | ||||||||||
| WASHINGTON IRON CREDIT UNION | CRU | WA | 12/13/1960 | 12/31/2000 | Perpetual | Inactive | Nonprofit | ||||||||||
| PACIFIC CREDIT UNION | CRU | WA | 02/08/1963 | Perpetual | Inactive | Nonprofit | 2030 AIRPORT WAY S | SEATTLE | WA | 98134 | |||||||
| WESTSIDE CREDIT UNION | CRU | WA | 06/08/1964 | Perpetual | Inactive | Nonprofit | 2030 AIRPORT WAY S 2030 AIRPORT WAY S | SEATTLE | WA | 98134 | |||||||
| PUGET SOUND WHOLESALE MEAT PROCESSORS CREDIT UNION | CRU | WA | 02/06/1958 | 02/28/2001 | Perpetual | Inactive | Nonprofit | ||||||||||
| EASTSIDE MUNICIPAL EMPLOYEES' CREDIT UNION | CRU | WA | 06/26/1968 | Perpetual | Inactive | Nonprofit | EASTSIDE MUNI CREDIT UNION 2030 AIRPORT WAY S | SEATTLE | WA | 98134 | |||||||
| EASTSIDE MUNICIPAL EMPLOYEES' CREDIT UNION | CRU | WA | 06/26/1968 | Perpetual | Inactive | Nonprofit | EASTSIDE MUNI CREDIT UNION 2030 AIRPORT WAY S | SEATTLE | WA | 98134 | |||||||
| UNITED SOUND COMMUNITY CREDIT UNION | CRU | WA | 08/29/1963 | Perpetual | Inactive | Nonprofit | RALPH GAMBLE PO BOX 1160 | POULSBO | WA | 98370 | |||||||
| FERNDALE REFINERY CREDIT UNION | CRU | WA | 10/17/1955 | Unspecified | Inactive | Nonprofit | PO BOX 8 | FERNDALE | WA | 98248 | |||||||
| IRONWORKERS #14 CREDIT UNION | CRU | WA | 04/08/1974 | Perpetual | Inactive | Nonprofit | E 102 BOONE | SPOKANE | WA | 99202 | |||||||
| WASHINGTON PAY LESS CREDIT UNION | CRU | WA | 01/15/1969 | 01/31/2001 | Perpetual | Inactive | Nonprofit | PO BOX 84188 | SEATTLE | WA | 981245488 | ||||||
| CASCADE FOREST PRODUCTS CREDIT UNION | CRU | WA | 05/08/1953 | Unspecified | Active | Nonprofit | |||||||||||
| INDUSTRIAL CREDIT UNION OF WHATCOM COUNTY | CRU | WA | 01/27/1941 | Perpetual | Active | Nonprofit | |||||||||||
| WASHINGTON STATE BAR ASSOCIATION CREDIT UNION | CRU | WA | 11/29/1977 | Perpetual | Inactive | Nonprofit | 2030 AIRPORT WAY S | SEATTLE | WA | 98134 | |||||||
| LACAMAS COMMUNITY CREDIT UNION | CRU | WA | 12/20/2001 | Perpetual | Active | Nonprofit | KATHLEEN ROMANE | 236 NE 4TH AVE PO BOX 1108 | CAMAS | WA | 98607 | ||||||
| HORIZON CREDIT UNION CUSO, LLC | LLC | WA | 07/01/2003 | 07/31/2011 | Perpetual | 05/09/2011 | Inactive | Profit | C T CORPORATION SYSTEM | 505 UNION AVE SE STE 120 | OLYMPIA | WA | 98501 | ||||
| CREDIT UNION SERVICES INCORPORATED DBA CUSI, INC. | REG | DE | 07/09/2003 | 07/31/2014 | Perpetual | Active | Profit | C T CORPORATION SYSTEM | 505 UNION AVE SE STE 120 | OLYMPIA | WA | 98501 | |||||
| TULIP COOPERATIVE CREDIT UNION | CRU | WA | 10/28/2003 | Perpetual | Active | Nonprofit | JOHNA LARUE | 203 E 4TH AVE STE 410 | OLYMPIA | WA | 98501 | ||||||
| SMALL CREDIT UNION ALLIANCE, LLC | LLC | WA | 10/22/2003 | 10/31/2006 | Perpetual | 02/01/2007 | Inactive | Profit | CHARLES R LARSON | 2030 AIRPORT WAY S | SEATTLE | WA | 98134 | ||||
| FINANCIAL SERVICES MANAGEMENT GROUP, LLC | LLC | WA | 07/26/2004 | 07/31/2013 | Perpetual | 06/26/2013 | Inactive | Profit | STEVE CROSBY | HARBORSTONE CREDIT UNION 9611 GRAVELLY LAKE DR SW | LAKEWOOD | WA | 98499 | HARBORSTONE CREDIT UNION PO BOX 4207 | TACOMA | WA | 984380207 | 
| FINANCIAL SERVICES MANAGEMENT GROUP, LLC | LLC | WA | 07/26/2004 | 07/31/2013 | Perpetual | 06/26/2013 | Inactive | Profit | STEVE CROSBY | HARBORSTONE CREDIT UNION 9611 GRAVELLY LAKE DR SW | LAKEWOOD | WA | 98499 | HARBORSTONE CREDIT UNION PO BOX 4207 | TACOMA | WA | 984380207 | 
| PRIME ALLIANCE CREDIT UNION SERVICING, LLC | LLC | WA | 09/01/2005 | 09/30/2014 | Perpetual | Active | Profit | PTSGE CORP | 925 FOURTH AVENUE STE 2900 | SEATTLE | WA | 981041158 | |||||
| EVERGREENDIRECT CREDIT UNION | CRU | WA | 10/26/2005 | Perpetual | Active | Nonprofit | EDWARD E DANZ | 1018 E UNION AVE PO BOX 408 | OLYMPIA | WA | 985070408 | ||||||
| FIRST TECH CREDIT UNION | REG | WA | 12/02/2005 | 12/31/2010 | Perpetual | 04/01/2011 | Inactive | Nonprofit | THERESA ARASIM | 2105 156TH AVE NE | BELLEVUE | WA | 98007 | ||||
