Business Name | Category | State of Incorporation | Date of Incorporation | Date of Expiration | Duration | Date of Dissolution | Record Status | Type | Name | Address | City | State | Zip Code | Alternate Address | Alternate City | Alternate State | Alternate Zip Code |
UNITED SECURITY BANK | BNK | WA | 06/04/1974 | 06/30/1999 | Perpetual | Inactive | Profit | 2ND & KING ST | CHEWELAH | WA | 99109 | ||||||
CASHMERE VALLEY BANK | BNK | WA | 09/20/1932 | 09/30/2014 | Perpetual | Active | Profit | ||||||||||
TIMBERLAND BANK | BNK | WA | 09/30/1991 | 09/30/2014 | Perpetual | Active | Profit | ||||||||||
WHIDBEY ISLAND BANK | BNK | WA | 11/30/1960 | 11/30/2014 | Perpetual | Active | Profit | PO BOX 7001 | OAK HARBOR | WA | 98277 | ||||||
KEY BANK OF WASHINGTON | BNK | WA | 12/31/2005 | 12/31/2009 | Active | Profit | WA-31-10-4910 PO BOX 11500 | TACOMA | WA | 984115500 | |||||||
KITSAP BANK | BNK | WA | 07/23/1908 | 07/31/2014 | Perpetual | Active | Profit | ||||||||||
SILVERDALE STATE BANK | BNK | WA | 12/24/1919 | 12/31/2001 | Perpetual | Inactive | Profit | ATTN ROBERT E GORDON PO BOX 398 | SILVERDALE | WA | 98383 | ||||||
AMERICAN MARINE BANK | BNK | WA | 04/05/1948 | 04/30/2010 | Perpetual | 10/27/2010 | Inactive | Profit | 249 WINSLOW WAY E | BAINBRIDGE ISLAND | WA | 98110 | |||||
KLICKITAT VALLEY BANK | BNK | WA | 05/10/1968 | 05/31/1997 | Perpetual | Active | Profit | WES KANGAS 202 W MAIN STREET PO BOX 167 | GOLDENDALE | WA | 98620 | ||||||
SECURITY STATE BANK | BNK | WA | 12/26/1903 | 12/31/2014 | Perpetual | Active | Profit | 1930 S GOLD STREET | CENTRALIA | WA | 98531 | ||||||
FARMERS STATE BANK, WINTHROP, WASHINGTON | BNK | WA | 12/16/1915 | 12/31/2014 | Perpetual | Active | Profit | ||||||||||
NORTH PACIFIC BANK | BNK | WA | 03/28/1906 | 03/31/1999 | Perpetual | Inactive | Profit | P K WALLERICH 5448 S TACOMA WAY | TACOMA | WA | 98409 | ||||||
SUMMIT BANK | BNK | WA | 12/18/1914 | 12/31/2011 | Perpetual | Active | Profit | ||||||||||
BANK OF FAIRFIELD | BNK | WA | 03/10/1908 | 03/31/2014 | Perpetual | Active | Profit | ||||||||||
BANK OF LATAH, WASHINGTON | BNK | WA | 07/13/1907 | 07/31/2005 | Perpetual | Active | Profit | ||||||||||
F&M BANK | BNK | WA | 11/26/1906 | 11/30/2007 | Perpetual | 05/01/2007 | Inactive | Profit | DAROLYNN SHUE 25 N MULLAN RD #303 PO BOX 14917 | SPOKANE VALLEY | WA | 99214 | |||||
WASHINGTON TRUST BANK | BNK | WA | 11/03/1902 | 11/30/2014 | Perpetual | Active | Profit | CT CORPORATION SYSTEM 505 UNION AVE SE # 120 | OLYMPIA | WA | 98501 | ||||||
OLYMPIA FEDERAL SAVINGS & LOAN ASSOCIATION | BNK | WA | 05/01/2013 | 05/31/2014 | Perpetual | Active | Profit | 421 CAPITOL WAY SOUTH | OLYMPIA | WA | 98501 | ||||||
PEOPLES BANK | BNK | WA | 12/20/1920 | 12/31/2014 | Perpetual | Active | Profit | ||||||||||
LAMONT BANK OF ST. JOHN | BNK | WA | 09/18/1908 | 09/30/2014 | Perpetual | Active | Profit | ||||||||||
FARMINGTON STATE BANK | BNK | WA | 05/10/1929 | 05/31/2014 | Perpetual | Active | Profit | ||||||||||
CENTRAL VALLEY BANK | BNK | WA | 08/31/2005 | 08/31/2013 | Perpetual | 06/20/2013 | Inactive | Profit | PO BOX 10207 | YAKIMA | WA | 98909 | |||||
YAKIMA FEDERAL SAVINGS AND LOAN ASSOCIATION | BNK | WA | 10/31/2013 | 10/31/2014 | Perpetual | Active | Profit | PO BOX 41200 | OLYMPIA | WA | 98504 | ||||||
KEY SAVINGS BANK | BNK | WA | 06/30/1986 | 06/30/1997 | Perpetual | Active | Profit | L SKORDAL 700 FIFTH AVE 36TH FLR | SEATTLE | WA | 98104 | ||||||
CANADIAN IMPERIAL BANK OF COMMERCE | BNK | FO | 03/24/1900 | 03/31/1990 | Perpetual | 01/25/2010 | Inactive | Profit | 801 2ND AVENUE PO BOX 1000 | SEATTLE | WA | 981110100 | |||||
THE LIBERTY BANK OF SEATTLE | BNK | WA | 06/07/1967 | 06/30/1988 | Perpetual | 11/13/2013 | Inactive | Profit | JAMES E JACKSON MD 2320 E UNION ST | SEATTLE | WA | 98122 | |||||
FIRST MUTUAL BANK | BNK | WA | 02/25/1952 | 02/29/2008 | Perpetual | Inactive | Profit | ||||||||||
RAYMOND FEDERAL BANK | BNK | WA | 10/31/2012 | 10/31/2014 | Perpetual | Active | Profit | ||||||||||
SKAGIT STATE BANK | BNK | WA | 02/06/1958 | 02/28/2015 | Perpetual | Active | Profit | ||||||||||
THE WASHINGTON BANK | BNK | WA | 03/07/1983 | 03/31/1988 | Perpetual | Active | Profit | RICHARD A OLIN 430 SIMPSON AVE P O BOX 600 | MCCLEARY | WA | 98557 | ||||||
PACIFIC NORTHWEST BANK | BNK | WA | 04/05/1956 | 04/30/2004 | Perpetual | Active | Profit | ||||||||||
CASCADE BANK | BNK | WA | 01/12/1916 | 01/31/2012 | Perpetual | Inactive | Profit | ||||||||||
MID VALLEY BANK | BNK | WA | 03/12/1970 | 03/31/1988 | Perpetual | Active | Profit | PAUL F FARRIS 21 W FIRST PO BOX X | OMAK | WA | 98841 | ||||||
BANK OF PULLMAN, WASHINGTON | BNK | WA | 04/24/1970 | 04/30/2001 | Perpetual | Active | Profit | EAST 300 MAIN ST PO BOX 607 | PULLMAN | WA | 99163 | ||||||
EVERGREENBANK | BNK | WA | 12/28/1970 | 12/31/2010 | Perpetual | 10/27/2010 | Inactive | Profit | Dept Of Financial Institutions PO BOX 41200 | OLYMPIA | WA | 985041200 | |||||
BANK OF THE PACIFIC | BNK | WA | 03/01/1971 | 03/31/2001 | Perpetual | Inactive | Profit | C/O JAMES B FINALY PO BOX 738 | LONG BEACH | WA | 98631 | ||||||
VALLEY BANK | BNK | WA | 10/26/1972 | 10/31/2013 | Perpetual | 07/15/2013 | Inactive | Profit | 1307 E MAIN STREET | PUYALLUP | WA | 98372 | |||||
WELLS FARGO AUTO FINANCE, LLC | BNK | CA | 01/22/1974 | 01/31/2013 | Perpetual | Active | Profit | Corporation Service Company 300 Deschutes Way Sw Ste 304 | TUMWATER | WA | 98501 | ||||||
HARBOR COMMUNITY BANK | BNK | WA | 07/12/1973 | 07/31/2005 | Perpetual | Inactive | Profit | ||||||||||
THE SAKURA BANK, LIMITED | BNK | FO | 01/02/1974 | 01/31/1997 | Perpetual | Active | Profit | 1420 FIFTH AVE STE 2000 | SEATTLE | WA | 981012333 | ||||||
CITY BANK | BNK | WA | 01/02/1974 | 01/31/2011 | Perpetual | 05/07/2010 | Inactive | Profit | PO Box 41200 | OLYMPIA | WA | 98504 | |||||
AMERICANWEST BANK | BNK | WA | 11/17/1976 | 11/30/2014 | Perpetual | Active | Profit | CORPORATION SERVICE COMPANY 300 DESCHUTES WAY # 304 | TUMWATER | WA | 98501 | ||||||
CENTENNIAL BANK | BNK | WA | 05/08/1974 | 05/31/1999 | Perpetual | 04/22/1996 | Inactive | Profit | P O BOX 838 121 W 'K' ST | SHELTON | WA | 98584 | |||||
THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED | BNK | FO | 10/03/1974 | 10/31/2000 | Perpetual | Active | Profit | 700 5TH AVE STE 4108 | SEATTLE | WA | 98104 | ||||||
BANK OF SUMNER | BNK | WA | 09/16/1975 | 09/30/1999 | Perpetual | Inactive | Profit | PO BOX 1650 | SUMNER | WA | 98390 | ||||||
SUMITOMO MITSUI BANKING CORPORATION | BNK | FO | 08/13/1976 | 08/31/2003 | Perpetual | 09/15/2003 | Inactive | Profit | ROBERT W BULGER 277 PARK AVE | NEW YORK | NY | 10172 | |||||
THE COWLITZ BANK | BNK | WA | 07/15/1977 | 07/31/2011 | Perpetual | 09/27/2010 | Inactive | Profit | 927 COMMERCE AVE PO BOX 1518 | LONGVIEW | WA | 98632 | |||||
SHOREBANK, PACIFIC | BNK | WA | 10/25/1977 | 10/31/2011 | Perpetual | Inactive | Profit | ||||||||||
BANK OF WHITMAN | BNK | WA | 12/27/1976 | 12/31/2011 | Perpetual | 11/01/2012 | Inactive | Profit | DFI PO BOX 41200 | OLYMPIA | WA | 98504 | |||||
CITIZENS FIRST BANK | BNK | WA | 03/30/1978 | 03/31/1996 | Perpetual | Active | Profit | 313 W WALDRIP PO BOX 738 | ELMA | WA | 98541 | ||||||
FRONTIER BANK | BNK | WA | 04/21/1978 | 04/30/2011 | Perpetual | 05/28/2010 | Inactive | Profit | DFI PO Box 41200 | OLYMPIA | WA | 985040120 | |||||
VENTURE BANK | BNK | WA | 01/12/1979 | 01/31/2010 | Perpetual | 01/28/2010 | Inactive | Profit | PO BOX 3800 | LACEY | WA | 98509 | |||||
WHEATLAND BANK | BNK | WA | 01/30/1979 | 01/31/2015 | Perpetual | Active | Profit | ||||||||||
BANK OF THE PACIFIC | BNK | WA | 12/21/1978 | 12/31/2014 | Perpetual | Active | Profit | PO BOX 1826 | ABERDEEN | WA | 98520 | ||||||
NORTH SOUND BANK | BNK | WA | 07/02/1979 | 07/31/2001 | Perpetual | Inactive | Profit | ROBERT W ROBINSON PO BOX 1779 | POULSBO | WA | 98370 | ||||||
HORIZON BANK | BNK | WA | 11/09/1979 | 11/30/2010 | Perpetual | 01/28/2010 | Inactive | Profit | Dept Of Financial Institutions PO Box 41200 | OLYMPIA | WA | 985041200 | |||||
RUSSELL TRUST COMPANY | BNK | WA | 09/24/1980 | 09/30/2014 | Perpetual | Active | Profit | CT CORPORATION SYSTEM 505 UNION AVE # 120 | OLYMPIA | WA | 98501 | ||||||
WHATCOM STATE BANK | BNK | WA | 02/06/1980 | 02/28/1999 | Perpetual | Inactive | Profit | 2095 MAIN ST PO BOX 997 | FERNDALE | WA | 98248 | ||||||
ISLANDERS BANK | BNK | WA | 12/16/1980 | 12/31/2014 | Perpetual | Active | Profit | PO BOX 909 | FRIDAY HARBOR | WA | 98250 | ||||||
PEND OREILLE BANK OF WASHINGTON | BNK | WA | 04/21/1981 | 04/30/2001 | Perpetual | Active | Profit | 33 N WASHINGTON PO BOX 723 | NEWPORT | WA | 99156 | ||||||
KOREA EXCHANGE BANK | BNK | FO | 10/07/1977 | 10/31/2004 | Perpetual | Active | Profit | KOREA EXHANGE BANK SEATTLE BRANCH 900 4TH AVE STE 1600 | SEATTLE | WA | 98164 | ||||||
FIRST HERITAGE BANK | BNK | WA | 09/28/1981 | 09/30/2011 | Perpetual | Active | Profit | ||||||||||
GOLF SAVINGS BANK | BNK | WA | 05/18/1981 | 05/31/2011 | Perpetual | Inactive | Profit | ||||||||||
ABN AMRO BANK N.V. | BNK | FO | 12/22/1982 | 12/31/2007 | Perpetual | 01/04/2011 | Inactive | Profit | ONE UNION SQUARE 600 UNIVERSITY ST STE 420 | SEATTLE | WA | 981014163 | |||||
STERLING SAVINGS BANK | BNK | WA | 10/23/1981 | 10/31/2014 | Perpetual | Active | Profit | ||||||||||
ELECTRONIC DISPLAYS LIMITED PARTNERSHIP | LTD | DE | 11/01/1983 | 11/30/2010 | 50 years | 03/08/2012 | Inactive | Profit | U S CORP CO | 23RD FLR BNK OF CALIF CTR | SEATTLE | WA | 98164 | ||||
LLOYDS BANK INTERNATIONAL LIMITED | BNK | FO | 09/12/1984 | 09/30/1988 | Perpetual | Active | Profit | FIRST INTERSTATE BK CTR 999 3RD AVE STE 4242 | SEATTLE | WA | 98104 | ||||||
MID STATE BANK | BNK | WA | 04/18/1978 | 04/30/2008 | Perpetual | Inactive | Profit | ||||||||||
REALTY FINANCIAL SERVICES INDUSTRIAL LOAN CO. | BNK | WA | 01/27/1986 | 01/31/1989 | 50 years | Active | Profit | PO BOX 4146 | BELLEVUE | WA | 98009 | ||||||
NORTH CENTRAL WASHINGTON BANK | BNK | WA | 08/29/1986 | 08/31/1997 | Perpetual | Active | Profit | 21 WEST FIRST ST PO BOX X | OMAK | WA | 98841 | ||||||
HOMESTREET BANK | BNK | WA | 03/14/1985 | 03/31/2014 | Perpetual | Active | Profit | ||||||||||
GREAT WESTERN BANK, A SAVINGS BANK | BNK | WA | 07/18/1985 | 07/31/1993 | Perpetual | Active | Profit | G J PITTENGER 11201 SE 8TH ST | BELLEVUE | WA | 98004 | ||||||
THE BANK OF TOKYO-MITSUBISHI UFJ, LTD. | BNK | FO | 05/05/1986 | 05/31/2014 | Perpetual | Active | Profit | BANK OF TOKYO-MITSUBISHI UFJ 800 5TH AVE STE 2510 | SEATTLE | WA | 98104 | ||||||
CHRISTIANIA BANK OG KREDITKASSE | BNK | FO | 09/22/1987 | 09/30/1996 | Perpetual | Active | Profit | 630 FIFTH AVE | NEW YORK | NY | 10111 | ||||||
EVERTRUST BANK | BNK | WA | 08/25/1987 | 08/31/2005 | Perpetual | Inactive | Profit | ||||||||||
KEY BANK OF OREGON | BNK | OR | 01/31/2009 | 01/31/2011 | Perpetual | Active | Profit | ||||||||||
PACIFIC NORTHWEST BANK | BNK | WA | 07/13/1988 | 07/31/2001 | Perpetual | Inactive | Profit | PATRICK M FAHEY 1111 THIRD AVE STE 250 | SEATTLE | WA | 98101 | ||||||
HOME SECURITY BANK | BNK | WA | 08/08/1988 | 08/31/2001 | Perpetual | Inactive | Profit | 9506 N NEWPORT HWY | SPOKANE | WA | 992181219 | ||||||
1ST SECURITY BANK OF WASHINGTON | BNK | WA | 02/27/1937 | 02/28/2014 | Perpetual | Active | Profit | ||||||||||
RAINIER PACIFIC SAVINGS BANK | BNK | WA | 11/27/1933 | 11/30/2010 | Perpetual | 04/05/2010 | Inactive | Profit | JOHN A HALL 1498 PACIFIC AVE PO BOX 11628 | TACOMA | WA | 984116628 | |||||
WESTHILL ORCHARDS, A LIMITED PARTNERSHIP | LTD | WA | 10/06/1983 | 10/31/2010 | 40 years | 03/08/2012 | Inactive | Profit | MEADE EMORY | 3900 SEA-1ST NATL BNK BLDG | SEATTLE | WA | 98154 | ||||
BANK OF VANCOUVER | BNK | WA | 02/16/1989 | 02/28/1999 | Perpetual | Inactive | Profit | 109 E 13TH PO BOX 1371 | VANCOUVER | WA | 98666 | ||||||
EQUICREDIT MORTGAGE LOAN COMPANY | BNK | WA | 03/15/1989 | 03/31/2000 | Perpetual | Inactive | Profit | ||||||||||
HARRIS TRUST COMPANY | BNK | WA | 04/10/1989 | 04/30/2003 | Perpetual | Inactive | Profit | 1201 3RD AVE STE 2010 | SEATTLE | WA | 98101 | ||||||
INLAND NORTHWEST BANK | BNK | WA | 05/26/1989 | 05/31/2014 | Perpetual | Active | Profit | ||||||||||
INTER BANK | BNK | WA | 09/27/1989 | 09/30/2001 | Perpetual | Inactive | Profit | 15305 MAIN ST NE PO BOX 700 | DUVALL | WA | 98019 | ||||||
WASHINGTON FIRST INTERNATIONAL BANK | BNK | WA | 04/09/1990 | 04/30/2011 | Perpetual | 09/27/2010 | Inactive | Profit | Dept Of Financial Institutions Po Box 41200 | OLYMPIA | WA | 98504 | |||||
CASCADE COMMUNITY BANK | BNK | WA | 02/28/1990 | 02/28/1998 | Perpetual | Inactive | Profit | 25 16TH NE PO BOX 1996 | AUBURN | WA | 98071 | ||||||
U. S. BANK OF CALIFORNIA | BNK | CA | 04/10/1990 | 04/30/1999 | Perpetual | 08/05/1998 | Inactive | Profit | CT CORPORATION SYSTEM 520 PIKE ST | SEATTLE | WA | 98101 | |||||
RAYMOND JAMES TRUST COMPANY WEST | BNK | WA | 06/15/1990 | 06/30/2008 | Perpetual | Active | Profit | ||||||||||
SOUND BANKING COMPANY | BNK | WA | 07/19/1990 | 07/31/2014 | Perpetual | Active | Profit | PO BOX 98719 | LAKEWOOD | WA | 98496 | ||||||
WEST COAST MUTUAL SAVINGS BANK | BNK | WA | 12/20/1915 | 07/31/1996 | Perpetual | Active | Profit | 110 N PEARL | CENTRALIA | WA | 98531 | ||||||
ANCHOR BANK | BNK | WA | 08/31/1990 | 08/31/2014 | Perpetual | Active | Profit | ||||||||||
TOWNE BANK | BNK | WA | 01/22/1991 | 01/31/2001 | Perpetual | Inactive | Profit | 17530 132ND AVE NE | WOODINVILLE | WA | 98072 | ||||||
TAIWAN COOPERATIVE BANK | BNK | FO | 06/30/2006 | 06/30/2014 | Perpetual | Active | Profit | VINCENT YANG 1201 THIRD AVE STE 1200 | SEATTLE | WA | 98101 | ||||||
NOVUS FINANCIAL CORPORATION OF WASHINGTON | BNK | WA | 06/06/1991 | 06/30/2008 | Perpetual | 04/19/2010 | Inactive | Profit | 2500 LAKE COOK RD RW1-1 E | RIVERWOODS | IL | 60015 | |||||
THE BOWERY SAVINGS BANK | BNK | NY | 08/03/1961 | 08/31/1995 | Active | Profit | PRENTICE-HALL CORP SYSTEM PIONEER BLDG 600 1ST AVE STE 500 | SEATTLE | WA | 98104 | |||||||
KELLY STAFF LEASING, INC. | BNK | CA | 12/16/1996 | 12/31/2011 | Perpetual | 01/25/2011 | Inactive | Profit | CT CORPORATION SYSTEM 1801 W BAY DR NW #206 | OLYMPIA | WA | 98502 | |||||
BANK OF FIFE | BNK | WA | 07/01/1992 | 07/31/1998 | Perpetual | Inactive | Profit | 1507 54TH AVE E | FIFE | WA | 98424 | ||||||
VIKING BANK | BNK | WA | 05/19/1992 | 05/31/2012 | Perpetual | Inactive | Profit | ||||||||||
BANK OF BELLINGHAM | BNK | WA | 03/26/1992 | 03/31/2000 | Perpetual | Inactive | Profit | ||||||||||
WASHINGTON STATE BANK | BNK | WA | 05/26/1992 | 05/31/1999 | Perpetual | 08/23/1993 | Inactive | Profit | B D COLLIER 1035 S 320TH PO BOX 6226 | FEDERAL WAY | WA | 98003 | |||||
FIDELITY TRUST COMPANY | BNK | WA | 03/15/1985 | 03/31/2004 | Perpetual | Active | Profit | C/O E WILLIAM PARKER 1910 FIRST INTERSTATE CTR | SEATTLE | WA | 981044098 | ||||||
MELLON TRUST OF WASHINGTON | BNK | WA | 10/07/1992 | 10/31/2008 | Perpetual | Inactive | Profit | 1201 3RD AVE #5010 | SEATTLE | WA | 98101 | ||||||
THE SAVINGS BANK OF UTICA | BNK | NY | 11/21/1978 | 11/30/1994 | Perpetual | Active | Profit | C T CORPORATION SYSTEM 520 PIKE STREET | SEATTLE | WA | 98101 | ||||||
FIRST SAVINGS BANK NORTHWEST | BNK | WA | 11/05/1992 | 11/30/2014 | Perpetual | Active | Profit | ||||||||||
ISSAQUAH BANK | BNK | WA | 12/29/1992 | 12/31/2004 | Perpetual | Inactive | Profit | 1055 NW MAPLE ST | ISSAQUAH | WA | 98027 | ||||||
FIRST TRUST WASHINGTON | BNK | WA | 03/16/1993 | 03/31/1997 | Perpetual | Active | Profit | 601 UNION ST STE 2121 | SEATTLE | WA | 98101 | ||||||
KOREA FIRST BANK | BNK | FO | 06/08/1993 | 06/30/1997 | Perpetual | Active | Profit | KOREA FIRST BANK 999 3RD AVE STE 4145 | SEATTLE | WA | 98101 | ||||||
COLUMBIA STATE BANK | BNK | WA | 07/22/1993 | 07/31/2014 | Perpetual | Active | Profit | ||||||||||
BANNER BANK | BNK | WA | 11/22/1993 | 11/30/2014 | Perpetual | Active | Profit | ||||||||||
HERITAGE BANK | BNK | WA | 12/15/1993 | 12/31/2014 | Perpetual | Active | Profit | ||||||||||
LAIRD NORTON TRUST COMPANY | BNK | WA | 06/30/1994 | 06/30/2014 | Perpetual | Active | Profit | ||||||||||
ASIA-EUROPE-AMERICAS BANK | BNK | WA | 02/01/1995 | 02/28/2006 | Perpetual | Inactive | Profit | ||||||||||
WESTSIDE COMMUNITY BANK | BNK | WA | 08/31/1994 | 08/31/2013 | Perpetual | Active | Profit | ||||||||||
SAFECO TRUST COMPANY | BNK | WA | 09/19/1994 | 09/30/2004 | Perpetual | Inactive | Profit | 1601 FIFTH AVE STE 2210 | SEATTLE | WA | 98101 | ||||||
DAVIDSON TRUST CO. - WASHINGTON | BNK | WA | 09/19/1994 | 09/30/2002 | Perpetual | Inactive | Profit | 221 N WALL ST | SPOKANE | WA | 99201 | ||||||
WASHINGTON MUTUAL BANK | BNK | WA | 09/30/1994 | 09/30/2005 | Perpetual | 12/27/2005 | Inactive | Profit | C/O Susan R Taylor 1201 THIRD AVE WMT1706 | SEATTLE | WA | 98101 | |||||
COLUMBIA RIVER BANK | BNK | OR | 03/03/1997 | 03/31/2010 | Perpetual | Active | Profit | 401 E THIRD ST STE 200 | THE DALLES | OR | 97058 | ||||||
HOME SAVINGS OF AMERICA, SSB, A MUTUAL SAVINGS BANK | BNK | WA | 05/12/1995 | 05/31/1998 | Perpetual | Active | Profit | 500 108TH AVE NE #220 | BELLEVUE | WA | 98004 | ||||||
THE PROVIDENT BANK DBA THE PROVIDENT BANK, INC. | BNK | OH | 09/07/1995 | 09/30/2005 | Perpetual | Active | Profit | ||||||||||
THE BANK OF NEW YORK MELLON TRUST COMPANY, NATIONAL ASSOCIATION | BNK | FO | 09/15/1995 | 09/30/2014 | Perpetual | Active | Profit | 400 S HOPE ST # 400 | LOS ANGELES | CA | 90071 | ||||||
INLAND NORTHWEST BANK | BNK | ID | 01/08/1996 | 01/31/1998 | Perpetual | 06/04/1997 | Inactive | Profit | FREDERICK M SCHUNTER 421 W RIVERSIDE AVE | SPOKANE | WA | 992010403 | |||||
PEND OREILLE BANK | BNK | ID | 01/26/1996 | 01/31/2004 | Perpetual | Active | Profit | ATTN: DEBRA PO BOX 1530 | NEWPORT | WA | 99156 | ||||||
BANK OF LATAH | BNK | ID | 02/06/1996 | 02/29/2004 | Perpetual | Inactive | Profit | 101 E MARKET | LATAH | WA | 99018 | ||||||
THE BANK OF WASHINGTON | BNK | WA | 07/12/1996 | 07/31/2014 | Perpetual | Active | Profit | ||||||||||
COMMERCIAL BANK OF EVERETT | BNK | WA | 05/09/1996 | 05/31/2001 | Perpetual | Inactive | Profit | C/O DALE A LYSKI 2707 COLBY AVE STE 715 | EVERETT | WA | 98201 | ||||||
PIONEER FEDERAL SAVINGS BANK | BNK | HI | 05/23/1996 | 05/31/1997 | Perpetual | Active | Profit | C T CORPORATION SYSTEM 520 PIKE ST | SEATTLE | WA | 98101 | ||||||
COLUMBIA TRUST BANK | BNK | WA | 05/21/1996 | 05/31/2006 | Perpetual | Inactive | Profit | ||||||||||
WEST COAST SAVINGS BANK | BNK | WA | 06/24/1996 | 06/30/2000 | Perpetual | Active | Profit | 425 PIKE ST | SEATTLE | WA | 98101 | ||||||
WELLS FARGO BANK, NATIONAL ASSOCIATION | BNK | FO | 06/02/2005 | 06/30/2014 | Perpetual | Active | Profit | Corporation Service Company 300 Deschutes Wy Sw Ste 304 | TUMWATER | WA | 98501 | ||||||
HSBC BANK CANADA | BNK | FO | 12/16/1996 | 12/31/2002 | Perpetual | Active | Profit | 700 5TH AVE STE 4100 | SEATTLE | WA | 98104 | ||||||
BANK NORTHWEST | BNK | WA | 12/20/1996 | 12/31/2004 | Perpetual | Inactive | Profit | 100 GRAND AVE | BELLINGHAM | WA | 98225 | ||||||
COASTAL COMMUNITY BANK | BNK | WA | 01/23/1997 | 01/31/2015 | Perpetual | Active | Profit | ||||||||||
WEST COAST TRUST COMPANY, INC. | BNK | OR | 03/14/1997 | 03/31/2014 | Perpetual | Active | Profit | ||||||||||
WILSHIRE STATE BANK | BNK | CA | 11/28/2011 | 11/30/2013 | Perpetual | Active | Profit | ||||||||||
PIERCE COMMERCIAL BANK | BNK | WA | 05/12/1997 | 05/31/2011 | Perpetual | 02/09/2011 | Inactive | Profit | |||||||||
BANK OF PULLMAN | BNK | ID | 05/20/1997 | 05/31/2001 | Perpetual | Inactive | Profit | PO BOX 607 | PULLMAN | WA | 99163 | ||||||
KEYBANK NATIONAL ASSOCIATION | BNK | DC | 11/01/2004 | 11/30/2005 | Perpetual | Active | Profit | CORP TAX DEPT 127 PUBLIC SQ | CLEVELAND | OH | 44114 | ||||||
NEW AMERICAN MARINE BANK | BNK | WA | 09/05/1997 | 09/30/1998 | Perpetual | Inactive | Profit | REX TOWNSEND C/O AMERICAN MARINE BANK | BAINBRIDGE ISLAND | WA | 98110 | ||||||
NEW CENTURY BANK | BNK | WA | 12/23/1997 | 12/31/1999 | Perpetual | 04/12/1999 | Inactive | Profit | EAST 12209 MISSION | SPOKANE | WA | 99206 | |||||
PACIFIC CREST SAVINGS BANK | BNK | WA | 10/10/1997 | 10/31/2014 | Perpetual | Active | Profit | 3500 188TH ST SW STE 575 | LYNNWOOD | WA | 98037 | ||||||
CHARTER PRIVATE BANK | BNK | WA | 10/31/1997 | 10/31/2011 | Perpetual | Inactive | Profit | ||||||||||
THE NATIONAL BANK OF CANADA | BNK | FO | 10/31/1997 | 10/31/2002 | Perpetual | Active | Profit | LEDYARD H SMITH 701 FIFTH AVE STE 6630 | SEATTLE | WA | 98104 | ||||||
COMMUNITY FIRST BANK | BNK | WA | 11/24/1997 | 11/30/2014 | Perpetual | Active | Profit | ||||||||||
GENERAL BANK | BNK | CA | 08/02/2001 | 08/31/2004 | Perpetual | Active | Profit | G & D Inc PIER 70 2801 ALASKAN WAY STE 300 | SEATTLE | WA | 981211128 | ||||||
BANK OF SCOTLAND | BNK | FO | 01/21/1998 | 01/31/2013 | Unspecified | Active | Profit | ||||||||||
FIRSTBANK NORTHWEST | BNK | WA | 01/30/1998 | 01/31/2007 | Perpetual | Inactive | Profit | 1300 16TH AVE | CLARKSTON | WA | 99403 | ||||||
WESTSOUND BANK | BNK | WA | 08/10/1998 | 08/31/2009 | Perpetual | 01/28/2010 | Inactive | Profit | Dept Of Financial Institutions PO Box 41200 | OLYMPIA | WA | 985041200 | |||||
NEW PACIFIC NORTHWEST BANK | BNK | WA | 04/16/1998 | 04/30/1999 | Perpetual | Inactive | Profit | 275 SE PIONEER WAY | OAK HARBOR | WA | 98277 | ||||||
FIFE COMMERCIAL BANK | BNK | WA | 06/04/1998 | 06/30/2014 | Perpetual | Active | Profit | ||||||||||
PHOENIX INTERIM BANK | BNK | WA | 06/04/1998 | 06/30/1999 | Perpetual | Inactive | Profit | LYNNWOOD | WA | 98046 | |||||||
HSBC BANK USA | BNK | NY | 01/08/2003 | 01/31/2004 | Perpetual | 08/10/2004 | Inactive | Profit | ONE HSBC CENTER ATTN: OFFICE OF GEN COUNSEL | BUFFALO | NY | 14203 | |||||
PACIFICA BANK | BNK | WA | 07/24/1998 | 07/31/2006 | Perpetual | Inactive | Profit | ||||||||||
RIVERVIEW ASSET MANAGEMENT AND TRUST COMPANY | BNK | WA | 08/05/1998 | 08/31/2014 | Perpetual | Active | Profit | ||||||||||
NORTHWEST BUSINESS BANK | BNK | WA | 08/19/1998 | 08/31/2006 | Unspecified | Inactive | Profit | ||||||||||
CHINATRUST BANK (U.S.A.) | BNK | CA | 11/27/2002 | 11/30/2012 | Perpetual | Active | Profit | CHINATRUST BANK (USA) 500 108TH AVE NE #1H3 | BELLEVUE | WA | 980045580 | ||||||
NORTHLAND SAVINGS BANK | BNK | WA | 11/24/1998 | 11/30/1999 | Perpetual | Active | Profit | 1111 3RD AVE # 1880 | SEATTLE | WA | 98101 | ||||||
VALLEY BANK | BNK | WA | 12/03/1998 | 12/31/2001 | Perpetual | Inactive | Profit | 1525 A ST STE 106 | AUBURN | WA | 98002 | ||||||
TODAY'S BANK | BNK | WA | 12/18/1998 | 12/31/2003 | Perpetual | Active | Profit | 915 MACARTHUR BLVD | VANCOUVER | WA | 98660 | ||||||
