State of Washington UBI | Business Name | Category | State of Incorporation | Date of Incorporation | Date of Expiration | Duration | Date of Dissolution | Record Status | Type | Name | Address | City | State | Zip Code | Alternate Address | Alternate City | Alternate State | Alternate Zip Code |
600214059 | THE OLYMPIC MEMORIAL HOSPITAL AUXILIARY | REG | WA | 09/28/1976 | 09/30/2014 | Perpetual | Active | Nonprofit | Donald M Conner | 939 CAROLINE ST | PORT ANGELES | WA | 98362 | 939 Caroline St | PORT ANGELES | WA | 98362 | |
600214079 | CASCADE MUSIC, INC. | REG | WA | 11/02/1976 | 11/30/2012 | Perpetual | 03/01/2013 | Inactive | Profit | LARRY A HANSEN | 306 STATE AVE | MARYSVILLE | WA | 98270 | ||||
600214114 | MILLER BROTHERS FARMS, INC. | REG | WA | 07/12/1976 | 07/31/1999 | Perpetual | 10/25/1999 | Inactive | Profit | DALE MILLER | 1634 SAUL RD | SUNNYSIDE | WA | 98944 | ||||
600214128 | FUJITSU IT HOLDINGS, INC. | REG | DE | 09/24/1976 | 09/30/2006 | Perpetual | 03/24/2006 | Inactive | Profit | CORPORATION SERVICE COMPANY | 300 DESCHUTES WAY SW STE 304 | TUMWATER | WA | 98501 | ||||
600214141 | JACK CREAGER TRUCKING INC. | REG | WA | 07/01/1982 | 07/31/2007 | Perpetual | 11/01/2007 | Inactive | Profit | JOSEPHINE CREAGER | 3812 S 243RD | KENT | WA | 98032 | ||||
600214197 | MELDISCO K-M KENNEWICK, WA., INC. | REG | WA | 06/16/1976 | 06/30/2004 | Perpetual | 10/01/2004 | Inactive | Profit | UNITED STATES CORPORATION CO | 300 DESCHUTES WAY SW STE 304 | TUMWATER | WA | 98501 | ||||
600214199 | SHANNON TOWING, INC. | REG | WA | 10/04/1976 | 10/31/2014 | Perpetual | Active | Profit | BONNIE KOPP | 19106B HWY 99 | LYNNWOOD | WA | 98036 | |||||
600214207 | W.R.B. REALTY COMPANY | REG | WA | 09/22/1976 | 09/30/2006 | Perpetual | 01/02/2007 | Inactive | Profit | DOUGLAS M RAY | 717 W MAIN # 120 | BATTLE GROUND | WA | 98604 | ||||
600214215 | PSER, INC. | REG | WA | 11/09/1976 | 11/30/2014 | Perpetual | Active | Profit | FRANK GARZA | 3433 AIRPORT WAY S | SEATTLE | WA | 98134 | |||||
600214225 | THE VEDANTA SOCIETY OF WESTERN WASHINGTON | REG | WA | 11/03/1941 | 11/30/2014 | Perpetual | Active | Nonprofit | Swami Bhaskarananda | 2716 BROADWAY E | SEATTLE | WA | 98102 | |||||
600214263 | SAM ENTERPRISES, INC. | REG | WA | 09/08/1976 | 07/31/2014 | Perpetual | Active | Profit | RICHARD J TROBERMAN | 15304 6TH AVE SW | BURIEN | WA | 98166 | |||||
600214265 | SUNDQUIST HOLDINGS INCORPORATED | REG | WA | 07/19/1976 | 07/31/2011 | Perpetual | 12/02/2010 | Inactive | Profit | LARRY J SUNDQUIST | 16108 ASH WAY | LYNNWOOD | WA | 98037 | ||||
600214270 | ORTHOPAEDIC SURGERY ASSOCIATES, INC. P.S. | PRO | WA | 09/20/1976 | 09/30/2007 | Perpetual | 01/02/2008 | Inactive | Profit | WILBUR L KUKES | 3015 SQUALICUM PKWY #200 | BELLINGHAM | WA | 98225 | ||||
600214303 | BLANTON, INC. | REG | WA | 07/01/1976 | 11/30/2014 | Perpetual | Active | Profit | HAROLD E BLANTON | 13044 US HWY 12 | PACKWOOD | WA | 98361 | PO BOX 349 | PACKWOOD | WA | 98361 | |
600214324 | STAC, INC. | REG | WA | 11/18/1976 | 11/30/2014 | Perpetual | Active | Profit | GARY F KEMMER | 1524 45TH ST E # 103 | SUMNER | WA | 98390 | |||||
600214327 | GORDON E. HUNGAR, D.D.S., P.S. | PRO | WA | 11/09/1976 | 11/30/2002 | Perpetual | 02/24/2003 | Inactive | Profit | GORDON E HUNGAR | 18213 BALLINGER WAY NE | LAKE FOREST PARK | WA | 981554236 | ||||
600214358 | BRUCE NEU, M.D., INC. P.S. | PRO | WA | 11/10/1976 | 11/30/2010 | Perpetual | 10/28/2010 | Inactive | Profit | BRUCE NEU | 484 OVERLAKE DR E. | MEDINA | WA | 98039 | PO BOX 678 | MEDINA | WA | 98039 |
600214366 | AMERICAN HERITAGE CONSTRUCTION COMPANY, INC. | REG | WA | 11/24/1976 | 11/30/2014 | Perpetual | Active | Profit | H TROY WISDOM | 23315 62ND AVE E | GRAHAM | WA | 983389442 | PO BOX 4100 | SPANAWAY | WA | 983874100 | |
600214435 | VIC FOMO & ASSOCIATES, INC. | REG | WA | 10/25/1976 | 10/31/2007 | Perpetual | 02/01/2008 | Inactive | Profit | VICTOR E FOMO JR | 7301 NE 175TH UNIT 126 | KENMORE | WA | 98028 | ||||
600214446 | WEDCO CONSTRUCTION, INC. | REG | WA | 11/22/1976 | 11/30/2006 | Perpetual | 03/01/2007 | Inactive | Profit | RONALD D WEDEN | 158 S FOREST | BELLINGHAM | WA | 98225 | ||||
600214448 | MARTINEZ ENTERPRISES, INC. | REG | WA | 01/02/1975 | 07/31/2014 | Perpetual | Active | Profit | ALISANDRA E MARTINEZ | 30323 MERIDIAN E | GRAHAM | WA | 98338 | |||||
600214474 | BECK BOATS, INC. | REG | WA | 10/08/1976 | 10/31/2000 | Perpetual | 01/22/2001 | Inactive | Profit | EDWIN N BECK | 22612 107TH AVE NE | ARLINGTON | WA | 98223 | ||||
600214475 | BENTON CITY MINT FARMS, INC. | REG | WA | 12/23/1968 | 12/31/2002 | Perpetual | 03/24/2003 | Inactive | Profit | OREN B SHAW | 3504 S QUILLIAN CT | KENNEWICK | WA | 99337 | ||||
600214481 | CW CONSULTING, INC. | REG | WA | 11/05/1976 | 11/30/2008 | Perpetual | 03/02/2009 | Inactive | Profit | WILLIAM A WHEELER | 4915 82ND AVE W | UNIVERSITY PLACE | WA | 98467 | ||||
600214588 | KNIGHT DISTRIBUTING CO. | REG | WA | 09/30/1976 | 09/30/2005 | Perpetual | 01/03/2006 | Inactive | Profit | FRANK KNIGHT | 2002 JAMES ST | BELLINGHAM | WA | 98225 | ||||
600214608 | BRIAN KERR, D.M.D., P.S. | PRO | WA | 11/09/1976 | 11/30/2014 | Perpetual | Active | Profit | ROBERTS JOHNS & HEMPHILL PLLC | 7525 PIONEER WAY STE 202 | GIG HARBOR | WA | 98335 | |||||
600214614 | DECARP, INC. | REG | WA | 11/05/1976 | 05/31/2001 | Perpetual | 08/27/2001 | Inactive | Profit | NADEAN FISHER | 302 S WHITCOMB AVE PO BOX 335 | TONASKET | WA | 98855 | ||||
600214624 | KEY CONSULTING SERVICES, INC. | REG | WA | 11/03/1976 | 11/30/2014 | Perpetual | Active | Profit | CLINTON H HATTRUP | 716 N 161ST PL | SHORELINE | WA | 99133 | |||||
600214686 | NORTHWEST TURNKEY SYSTEMS, INC. | REG | WA | 09/30/1976 | 09/30/2004 | Perpetual | 01/03/2005 | Inactive | Profit | JOHN NICHOLAS | 3006 124TH AVE NE | BELLEVUE | WA | 98005 | ||||
600214690 | GARBE MOTORS, INC. | REG | WA | 10/14/1976 | 10/31/2007 | Perpetual | 02/01/2008 | Inactive | Profit | KERRY D GARBE | 704 W 3RD | MOSES LAKE | WA | 98837 | ||||
600214696 | ROBERT W. KITTO, INC. P.S. | PRO | WA | 11/22/1976 | 11/30/2014 | Perpetual | Active | Profit | ROBERT W KITTO | 1215 CENTRAL AVE S STE 207 | KENT | WA | 980327440 | PO BOX 1144 | KENT | WA | 98035 | |
600214759 | B AND J RESTAURANTS, INC. | REG | WA | 08/06/1976 | 05/31/2006 | Perpetual | 09/01/2006 | Inactive | Profit | ROBERT GROSS | 214 W MAIN | RITZVILLE | WA | 99169 | ||||
600214769 | YKK (U.S.A.) INC. | REG | NY | 11/15/2006 | 11/30/2014 | Perpetual | Active | Profit | CORPORATION SERVICE COMPANY | 300 DESCHUTES WAY SW STE 304 | TUMWATER | WA | 98501 | |||||
600214786 | WEST END MOTORS, INC. | REG | WA | 12/06/1976 | 12/31/2014 | Perpetual | Active | Profit | DANIEL M ANDERSON | 192681 HWY 101 | FORKS | WA | 98331 | |||||
600214788 | WILLIAMS MACHINE & FABRICATION, INC. | REG | WA | 11/01/1976 | 11/30/2014 | Perpetual | Active | Profit | RANDALL TULLIS | 205 S BRANDON | SEATTLE | WA | 98108 | |||||
600214804 | MORCA FOUNDATION OF THE SPANISH DANCE | REG | CA | 11/19/1976 | 11/30/2000 | Perpetual | 03/13/2001 | Inactive | Nonprofit | SHARON MONTEIRO | MOSS ADAMS 114 W MAGNOLIA STE 301 | BELLINGHAM | WA | 98225 | ||||
600214823 | COLUMBIA BEVERAGE COMPANY | REG | WA | 08/02/1976 | 08/31/2014 | Perpetual | Active | Profit | PHILLIPS WESCH BURGESS, PLLC | 724 COLUMBIA ST NW STE 140 | OLYMPIA | WA | 98501 | |||||
600214834 | DUPONT GROCERY, INC. | REG | WA | 07/01/1976 | 07/31/2014 | Perpetual | Active | Profit | BRIAN T COMFORT | 1901 65TH AVE WEST STE 200 | TACOMA | WA | 98466 | |||||
600214835 | F & F LOGGING & TRUCKING, INC. | PUB | WA | 07/02/1976 | 06/30/2014 | Perpetual | Active | Profit | ANGELA WARNING | 209 COLE RD | KELSO | WA | 98626 | |||||
600214896 | CYCLE LAND, INC. | REG | WA | 10/26/1976 | 10/31/1998 | Perpetual | 01/25/1999 | Inactive | Profit | DALE J HANSON | 7510 134TH ST CT E | PUYALLUP | WA | 98373 | ||||
600214903 | HILL AEROSYSTEMS INC. | REG | WA | 01/26/1977 | 01/31/2015 | Perpetual | Active | Profit | STEVE M HILL | 911 BATTERSBY AVE | ENUMCLAW | WA | 98022 | |||||
600214908 | CARSON GROCERY, INC. | REG | WA | 11/04/1976 | 06/30/2002 | Perpetual | 09/23/2002 | Inactive | Profit | LEE A BLODGETT | 1162 WIND RIVER HWY BOX 6 | CARSON | WA | 98610 | ||||
600214943 | MANOR LODGE, INC. | REG | WA | 09/22/1976 | 09/30/2002 | Perpetual | 12/23/2002 | Inactive | Profit | HAROLD D SAUER | 943 SW MIES ST | PULLMAN | WA | 99163 | ||||
600214975 | DOUG'S RACING STABLES, INC. | REG | WA | 10/29/1976 | 10/31/2003 | Perpetual | 01/20/2004 | Inactive | Profit | MICHAEL GIPSON | 2519 PACIFIC HWY E #D | FIFE | WA | 98424 | ||||
600215013 | ESTATE REALTY, INC. | REG | WA | 10/25/1976 | 10/31/2014 | Perpetual | Active | Profit | JOHN K STEPHENSON | 12315 WITLAND LN SE | YELM | WA | 98597 | PO BOX 718 | YELM | WA | 98597 | |
600215055 | HARRY JOHNSON PLUMBING AND EXCAVATION INC. | REG | WA | 11/05/1976 | 11/30/2014 | Perpetual | Active | Profit | MARK JOHNSON | 605 FOSTER RD | WALLA WALLA | WA | 993628458 | |||||
600215062 | DAMAGE REPAIR SERVICES INC. | REG | WA | 11/05/1976 | 11/30/1999 | Perpetual | 02/22/2000 | Inactive | Profit | MARY M BARCOTT | 2228 MERCHANT WAY PO BOX 2045 | EVERETT | WA | 982030045 | P O BOX 2045 | EVERETT | WA | 98203 |
600215064 | DRLLEVICH CONSTRUCTION, INC. | REG | WA | 10/13/1976 | 10/31/2014 | Perpetual | Active | Profit | SHERI DRLLEVICH | 28730 MAPLE VALLY BLK DIA HWY | MAPLE VALLEY | WA | 98038 | PO BOX 7909 | COVINGTON | WA | 98042 | |
600215089 | PUGET SOUND MARINE INDUSTRIAL, INC. | REG | WA | 12/02/1976 | 12/31/2005 | Perpetual | 04/03/2006 | Inactive | Profit | CAPTAIN PANOS PALAS | 2220 SOUTH TACOMA WAY PO BOX 110847 | TACOMA | WA | 984110847 | ||||
600215125 | J. R. LEARY CONSTRUCTION CO. | REG | WA | 11/01/1976 | 11/30/2008 | Perpetual | 03/02/2009 | Inactive | Profit | J R LEARY | 3807 NE 70TH ST | SEATTLE | WA | 98115 | ||||
600215137 | JOHN M. ECKER, D.D.S., P.S. | PRO | WA | 11/02/1976 | 11/30/2002 | Perpetual | 02/24/2003 | Inactive | Profit | JOHN M ECKER | 101 CIRCLE DR | UNDERWOOD | WA | 98651 | ||||
600215155 | ARAMARK REFRESHMENT SERVICES, LLC | LLC | DE | 12/31/1976 | 12/31/2014 | Perpetual | Active | Profit | C T CORPORATION SYSTEM | 505 UNION AVE SE STE 120 | OLYMPIA | WA | 98501 | |||||
600215187 | SKY SERVICES, INC. | REG | WA | 09/24/1976 | 09/30/2003 | Perpetual | Inactive | Profit | WEST LAW OFFICES PS | 332 1ST ST NE | AUBURN | WA | 98038 | |||||
600215211 | WICKHAM, INCORPORATED | REG | WA | 09/21/1976 | 09/30/2001 | Perpetual | 12/24/2001 | Inactive | Profit | DONALD A WICKHAM | 19310 RIDGE RD SW PO BOX 442 | VASHON | WA | 98070 | ||||
600215219 | ORGANIC SEED ALLIANCE | PBC | WA | 05/29/1975 | 05/31/2014 | Perpetual | Active | Nonprofit | Micaela Colley Colley | 210 POLK ST # 2 | PORT TOWNSEND | WA | 98368 | PO BOX 772 | PORT TOWNSEND | WA | 98368 | |
600215296 | HUGHES - SILLERS CONSTRUCTION CO., INC. | REG | WA | 09/01/1976 | 09/30/2006 | Perpetual | 01/02/2007 | Inactive | Profit | JOHN SILLERS | 2153 CRESTVIEW AV | RICHLAND | WA | 99354 | ||||
600215347 | SEA RIDGE INVESTMENT COMPANY | REG | WA | 10/11/1976 | 10/31/2000 | Perpetual | 01/22/2001 | Inactive | Profit | DARRELL PETERSEN | 1036 E 1ST ST | PORT ANGELES | WA | 98362 | ||||
600215353 | SEAVIEW, INC. | REG | WA | 11/08/1976 | 11/30/2003 | Perpetual | 02/23/2004 | Inactive | Profit | JEAN MINCH | 4329 CHRISELLA RD E | PUYALLUP | WA | 98372 | ||||
600215370 | COMMERCIAL REPAIR AND MACHINE WORKS, INC. | REG | WA | 07/01/1974 | 07/31/2005 | Perpetual | Inactive | Profit | JOHN SOMARAKIS | 11614 HWY 99 PO BOX 2069 | VANCOUVER | WA | 98668 | |||||
600215375 | PARADISE ENTERPRISES, INC. | REG | WA | 12/10/1976 | 12/31/2014 | Perpetual | Active | Profit | WALTER A EDSON JR | 17270 TYE ST SE STE A | MONROE | WA | 98272 | PO BOX 1725 | WOODINVILLE | WA | 98072 | |
600215381 | WENATCHEE PRODUCTIONS, CORPORATION | REG | WA | 10/27/1976 | 10/31/2014 | Perpetual | Active | Profit | PHILIP C LASSILA | 11 S MISSION ST | WENATCHEE | WA | 988012204 | PO BOX 2506 | WENATCHEE | WA | 98807 | |
600215382 | CROSIER ORCHARDS, INC. | REG | WA | 07/30/1975 | 09/30/2014 | Perpetual | Active | Profit | ELLWOOD B CROSIER | 9463 MIERAS RD | YAKIMA | WA | 98901 | |||||
600215388 | DEER PARK DRUG, INC. | REG | WA | 09/21/1976 | 09/30/1998 | Perpetual | 08/12/1998 | Inactive | Profit | LARRY L BARDEN | S COLVILLE RD PO BOX 1367 | DEER PARK | WA | 99006 | ||||
600215408 | SEATTLE TRUCK AND TRACTOR, INC. | REG | WA | 10/05/1976 | 10/31/2010 | Perpetual | 02/01/2011 | Inactive | Profit | ELDON A MOUNT JR | 15260 20TH SW | BURIEN | WA | 98166 | ||||
600215460 | ELECTRICAL RELIABILITY SERVICES, INC. | REG | CA | 08/01/1995 | 08/31/2014 | Perpetual | Active | Profit | C T CORPORATION SYSTEM | 505 UNION AVE SE STE 120 | OLYMPIA | WA | 98501 | |||||
600215465 | FURMANITE AMERICA, INC. | REG | VA | 07/01/1975 | 07/31/2014 | Perpetual | Active | Profit | C T CORPORATION SYSTEM | 505 UNION AVE SE STE 120 | OLYMPIA | WA | 98501 | |||||
600215483 | MICHAEL A. JUDD, M.D., P.S. | PRO | WA | 10/21/1976 | 10/31/2001 | Perpetual | 02/06/2001 | Inactive | Profit | DR MICHAEL A JUDD | 105 W 8TH AVE STE 7040 | SPOKANE | WA | 99204 | ||||
600215491 | NIEMI'S V STORE, INC. | REG | WA | 11/05/1976 | 11/30/2001 | Perpetual | 02/19/2002 | Inactive | Profit | DONNA J TOBIN | 102 W MAIN ST | GOLDENDALE | WA | 98620 | ||||
600215502 | FIELDS CORPORATION | REG | WA | 11/19/1976 | 11/30/2011 | Perpetual | 03/01/2012 | Inactive | Profit | POLLY FIELDS | 9406 181ST AVE E | BONNEY LAKE | WA | 983917195 | ||||
600215507 | PENNIES AND POSTAGE, INCORPORATED | REG | WA | 12/09/1976 | 12/31/2009 | Perpetual | 04/01/2010 | Inactive | Profit | DEL PARKER | 7605 SE 27TH ST | MERCER ISLAND | WA | 98040 | PO BOX 998 | MERCER ISLAND | WA | 98040 |
600215508 | RONALD S. GUSA, D.D.S., P.S. | PRO | WA | 06/10/1976 | 06/30/2005 | 10/03/2005 | Inactive | Profit | RONALD GUSA | 20612 LOCUST WAY | LYNNWOOD | WA | 98036 | |||||
600215510 | REGENCY GROUP, INC. | REG | WA | 10/29/1976 | 10/31/2013 | Perpetual | 02/03/2014 | Inactive | Profit | ROBERT V BROTEN | 11711 SE 8TH STE 310 | BELLEVUE | WA | 98005 | ||||
600215549 | ROOF DOCTOR, INC. | REG | WA | 10/04/1976 | 10/31/2014 | Perpetual | Active | Profit | KEN SLATER | 8120 OLD HWY 99 | OLYMPIA | WA | 98507 | PO BOX 2257 | OLYMPIA | WA | 98507 | |
600215617 | NOAH'S INCORPORATED | REG | WA | 09/24/1976 | 09/30/2000 | Perpetual | 12/26/2000 | Inactive | Profit | PHILLIP J SLUSSER | 2904 W 43RD CT | KENNEWICK | WA | 99337 | ||||
600215643 | WALNUT EQUIPMENT LEASING CO., INC. | REG | WA | 07/06/1978 | 07/31/2001 | Perpetual | 10/22/2001 | Inactive | Profit | THOMAS C ADAMS JR | 1415 COLLEGE STREET SE | LACEY | WA | 98503 | ||||
600215645 | WILSON TOOL INTERNATIONAL INC. | REG | MN | 08/12/2002 | 08/31/2014 | Perpetual | Active | Profit | NATIONAL REGISTERED AGENTS INC | 505 UNION AVE SE STE 120 | OLYMPIA | WA | 98501 | |||||
600215656 | THE TOWN WINERY, INC. | REG | WA | 08/16/1976 | 08/31/2010 | Perpetual | 12/01/2010 | Inactive | Profit | NORMA J AUSTIN | 21 E MAIN ST | WALLA WALLA | WA | 99362 | ||||
600215695 | AMERICAN MANAGEMENT COMPANY | REG | ID | 07/01/1976 | 07/31/2014 | Perpetual | Active | Profit | CORPORATION SERVICE COMPANY | 300 DESCHUTES WAY SW STE 304 | TUMWATER | WA | 98501 | |||||
600215714 | CASCADE BEVERAGE COMPANY, INC. | REG | WA | 11/29/1976 | 11/30/2006 | Perpetual | 03/01/2007 | Inactive | Profit | PAUL P PANGRAZI | 2120 W DRY CREEK RD | ELLENSBURG | WA | 98926 | ||||
600215734 | UNITED TILE CORP. | REG | WA | 08/30/1982 | 08/31/2014 | Perpetual | Active | Profit | RONALD COOK | 3001 E VALLEY RD | RENTON | WA | 98055 | |||||
600215756 | TYEE ASSOCIATES, INC. | REG | WA | 11/30/1976 | 11/30/2014 | Perpetual | Active | Profit | WILLIAM BRADBROOKE | 5618 MARINE VIEW DR | TACOMA | WA | 98422 | |||||
600215772 | W. M. MANAGEMENT COMPANY | REG | WA | 01/22/1976 | 01/31/2015 | Perpetual | Active | Profit | MIKE TRIFOLIO | 421 W ROY ST # 10 | SEATTLE | WA | 98119 | PO BOX 9085 | SEATTLE | WA | 98109 | |
600215777 | PATRICK L. MCKENZIE, D.D.S. P.S. | PRO | WA | 12/08/1976 | 12/31/2007 | Perpetual | 04/01/2008 | Inactive | Profit | RICHARD R HACK JR | 601 UNION ST STE 2600 | SEATTLE | WA | 981014000 | ||||
600215815 | LANNING PLUMBING, INC. | REG | WA | 11/19/1976 | 11/30/2000 | Perpetual | 02/20/2001 | Inactive | Profit | EDWIN C LANNING | 21134 SE PETROVITSKY RD | MAPLE VALLEY | WA | 98038 | ||||
600215860 | COOK'S HARDWARE, INC. | REG | WA | 11/15/1976 | 11/30/2014 | Perpetual | Active | Profit | JEFFREY A COOK | 1215 BENNETT | PROSSER | WA | 99350 | |||||
600215870 | COMPU-TECH, INC. | REG | WA | 11/18/1976 | 11/30/2014 | Perpetual | Active | Profit | JAMES SEAL | 636 VALLEY MALL PKWY STE 212 | EAST WENATCHEE | WA | 98802 | |||||
600215874 | COURT DEVELOPMENT, INC. | REG | WA | 12/14/1976 | 12/31/2014 | Perpetual | Active | Profit | DOUGLAS DULIN | 12805 NE 126TH PL | KIRKLAND | WA | 980347721 | |||||
600215890 | ABX LOGISTICS USA INC. | REG | NY | 04/20/2010 | 04/30/2011 | Perpetual | 04/20/2010 | Inactive | Profit | NATIONAL REGISTERED AGENTS INC | 505 UNION AVE SE STE 120 | OLYMPIA | WA | 98501 | ||||
600215900 | BILL MUNDY & ASSOCIATES, INC. | REG | WA | 07/13/1976 | 07/31/2014 | Perpetual | Active | Profit | WILBUR H MUNDY | 2500 CANTERBURY LN E # 301 | SEATTLE | WA | 98112 | |||||
600215927 | NIELSEN BROS. & SONS, INC. | REG | WA | 12/16/1976 | 12/31/2014 | Perpetual | Active | Profit | MARK T HIGGINS | 29815 412TH DR NE | ARLINGTON | WA | 98223 | PO BOX 57 | DARRINGTON | WA | 98241 | |
600215942 | ANGELES MACHINE WORKS, INCORPORATED. | REG | WA | 11/12/1976 | 11/30/2014 | Perpetual | Active | Profit | RANDAL W FRICK | 404 E 2ND ST | PORT ANGELES | WA | 98362 | PO BOX 765 | PORT ANGELES | WA | 98362 | |
600215991 | TRES WEST ENGINEERS, INC. | REG | WA | 11/17/1976 | 11/30/2014 | Perpetual | Active | Profit | WING Y LI | 2702 S 42ND ST STE 301 | TACOMA | WA | 984097315 | |||||
600216002 | PUGET SOUND ADLERIAN SOCIETY | REG | WA | 10/29/1975 | 10/31/2014 | Perpetual | Active | Nonprofit | Ann Skutt | 8249 38TH AVE NE | SEATTLE | WA | 98115 | |||||
600216042 | TITLE MANAGEMENT, INC. | REG | WA | 12/16/1976 | 12/31/2014 | Perpetual | Active | Profit | JOSEPH H SCHREINER | 105 8TH AVE SE | OLYMPIA | WA | 985011300 | |||||
600216125 | HUSKY SWIM CLUB | REG | WA | 05/27/1977 | 05/31/2004 | Perpetual | 09/01/2004 | Inactive | Nonprofit | GRETCHEN MORGAN | 413 SW NORMANDY RD | SEATTLE | WA | 98166 | ||||
600216135 | MELDISCO K-M MOSES LK., WASH., INC. | REG | WA | 08/31/1976 | 08/31/2006 | Perpetual | Inactive | Profit | UNITED STATES CORPORATION CO | 300 DESCHUTES WAY SW STE 304 | TUMWATER | WA | 98501 | |||||
600216161 | DEIDRE M. ROBERTS, CPA, P.S. | PRO | WA | 10/08/1976 | 10/31/1998 | Perpetual | 01/25/1999 | Inactive | Profit | DEIDRE M ROBERTS | 18906 86TH PLACE W | EDMONDS | WA | 98026 | ||||
600216193 | THE MALLORY CO. | REG | WA | 03/27/1975 | 03/31/2015 | Perpetual | Active | Profit | TIM LOY | 1040 INDUSTRIAL WAY | LONGVIEW | WA | 98632 | PO BOX 2068 | LONGVIEW | WA | 98632 | |
600216203 | TOMCO SEED CO. | REG | WA | 09/22/1976 | 09/30/1998 | Perpetual | 08/19/1998 | Inactive | Profit | BRADLEY W TOMPKINS | 1221 AUBIN RD | WALLA WALLA | WA | 99362 | ||||
600216314 | FUTURA II, INC. | REG | WA | 10/19/1981 | 10/31/2005 | Perpetual | 02/01/2006 | Inactive | Profit | BEN BOYARCHUK | 8626 55TH AVE NE | MARYSVILLE | WA | 98270 | ||||
600216317 | DDR ENTERPRISES, INC. | REG | WA | 12/21/1976 | 12/31/2014 | Perpetual | Active | Profit | MARIANNE R DUVAL | 4421 138TH AVE SE | BELLEVUE | WA | 98006 | |||||
600216351 | DCC I, INC. | REG | WA | 11/15/1976 | 11/30/2003 | Perpetual | Inactive | Profit | JAMES D PRILL | 405 32ND ST STE 110 PO BOX 30920 | BELLINGHAM | WA | 98228 | |||||
600216380 | GENERAL AND MARINE CONSTRUCTION COMPANY | REG | WA | 11/17/1976 | 11/30/2014 | Perpetual | Active | Profit | KTC SERVICE CORPORATION | 701 5TH AVE STE 3300 | SEATTLE | WA | 98104 | |||||
600216409 | FLORENCE CONSTRUCTION, INC. | REG | WA | 12/21/1976 | 12/31/2014 | Perpetual | Active | Profit | JEFFERY B FLORENCE | 3931 CLIFFSIDE DR | BELLINGHAM | WA | 982258405 | PO BOX 308 | BELLINGHAM | WA | 98227 | |
600216479 | DIAMOND CHIROPRACTIC P.S. | PRO | WA | 08/11/1980 | 08/31/2008 | Perpetual | 12/01/2008 | Inactive | Profit | ROBERT BETZLER | 294 TORBETT ST | RICHLAND | WA | 99354 | ||||
600216502 | ASSOCIATED GLASS, INC. | REG | WA | 11/01/1976 | 11/30/2014 | Perpetual | Active | Profit | JAMES MUNN | 18930 HWY 99 | LYNNWOOD | WA | 98036 | |||||
600216507 | BENTON-FRANKLIN TITLE CO. | REG | WA | 12/02/1976 | 12/31/2014 | Perpetual | Active | Profit | KEVIN J SCHREINER | 105 8TH AVE SE | OLYMPIA | WA | 98501 | |||||
600216541 | SAGEBRUSH DEVELOPERS, INC. | REG | WA | 12/17/1976 | 12/31/2004 | Perpetual | 04/01/2005 | Inactive | Profit | BOB WICKS | 1624 C GROVE ST | MARYSVILLE | WA | 98270 | ||||
600216546 | SSI MOBLEY COMPANY, INC. | REG | TX | 06/22/1976 | 06/30/1998 | Perpetual | 09/21/1998 | Inactive | Profit | C T CORPORATION SYSTEM | 520 PIKE STREET | SEATTLE | WA | 98101 | P O BOX 1640 | KILGORE | TX | 75662 |
600216556 | K & S ENTERPRISES, INC. NW | REG | WA | 07/01/1986 | 07/31/2001 | Perpetual | 10/22/2001 | Inactive | Profit | FRED KAHN | 207 1ST AVE S BOX 924 | KIRKLAND | WA | 98083 | ||||
600216583 | VARIAN MEDICAL SYSTEMS, INC. | REG | DE | 10/01/1976 | 10/31/2014 | Perpetual | Active | Profit | CORPORATION SERVICE COMPANY | 300 DESCHUTES WAY SW STE 304 | TUMWATER | WA | 98501 | |||||
600216594 | FRATERNAL ORDER OF EAGLES REPUBLIC AERIE NO. 68, INC. | FRA | WA | 03/18/1958 | Perpetual | Active | Nonprofit | EVERETT MERRITT EAGLES HALL | REPUBLIC | WA | 99166 | |||||||
600216609 | COASTAL MARINE SURVEYING AND CONSULTING INC. | REG | WA | 02/02/1977 | 02/28/2015 | Perpetual | Active | Profit | FOREST H MAYER | 815 CHEHALIS ST N | MONTESANO | WA | 98563 | |||||
600216626 | KINCAID AUTOMOTIVE, INC. | REG | WA | 08/27/1976 | 08/31/2014 | Perpetual | Active | Profit | JEFFREY KINCAID | 3118 E GORDON AVE | SPOKANE | WA | 992075735 | |||||
600216634 | JAMES F. O'CONNELL & ASSOCIATES, INC. | REG | WA | 04/28/1976 | 04/30/2013 | Perpetual | 02/14/2013 | Inactive | Profit | JAMES F O'CONNELL | 400 S JEFFERSON STE 450 | SPOKANE | WA | 992043144 | ||||
600216659 | TABBY, INC. | REG | WA | 12/03/1976 | 12/31/2014 | Perpetual | Active | Profit | NOLA TABAYOYON | HWY 97 & 22 | TOPPENISH | WA | 98948 | PO BOX 407 | TOPPENISH | WA | 98948 | |
600216664 | PENINSULA DEVELOPMENT SERVICES, INC. | REG | WA | 11/17/1976 | 11/30/2014 | Perpetual | Active | Profit | DWTR&J CORP | 1201 THIRD AVE STE 2200 | SEATTLE | WA | 981013045 | |||||
600216677 | ICICLE OUTFITTERS AND GUIDES, INC. | REG | WA | 08/26/1976 | 08/31/2014 | Perpetual | Active | Profit | BRUCE WICK | 5696 ENTIAT RIVER RD | ENTIAT | WA | 98822 | |||||
