State of Washington UBI | Business Name | Category | State of Incorporation | Date of Incorporation | Date of Expiration | Duration | Date of Dissolution | Record Status | Type | Name | Address | City | State | Zip Code | Alternate Address | Alternate City | Alternate State | Alternate Zip Code |
600179841 | BERGSTROM AIRCRAFT, INC. | REG | WA | 10/16/1975 | 10/31/2014 | Perpetual | Active | Profit | KARL A BERGSTROM | 4102 STEARMAN AVE | PASCO | WA | 99301 | |||||
600179844 | MILLER PELLETING, INC. | REG | WA | 08/07/1973 | 08/31/2014 | Perpetual | Active | Profit | CLARK D MILLER | 3802 HUNTLEY RD | COLFAX | WA | 991119661 | |||||
600179922 | PRO-FAC COOPERATIVE, INC. | COP | NY | 09/02/1975 | 09/30/2012 | Perpetual | 09/11/2012 | Inactive | Nonprofit | C T CORPORATION SYSTEM | 505 UNION AVE SE STE 120 | OLYMPIA | WA | 98501 | DAVID MCHALICK 99 GARNSEY RD | PITTSFORD | NY | 14534 |
600179971 | JOHNSON BULLDOZING CO. | REG | WA | 10/14/1975 | 10/31/2014 | Perpetual | Active | Profit | PHILLIP A JOHNSON | 15504 DELANO RD KPS | LAKEBAY | WA | 98349 | PO BOX 29 | LAKEBAY | WA | 98349 | |
600179992 | BILL KOENIG CHEVROLET OLDSMOBILE, INC. | REG | DE | 01/07/1976 | 01/31/2015 | Perpetual | Active | Profit | WILLIAM I KOENIG | 3501 HWY 101 E | PORT ANGELES | WA | 98362 | |||||
600180007 | COLUMBIA PACIFIC INDUSTRIES, INC. | REG | WA | 12/23/1975 | 12/31/2007 | Perpetual | 04/01/2008 | Inactive | Profit | L H TALL | 1411 4TH AVE BLDG #901 | SEATTLE | WA | 98101 | ||||
600180065 | TRUCKS-CARS, INCORPORATED | REG | WA | 12/12/1975 | 12/31/2000 | Perpetual | 03/27/2000 | Inactive | Profit | BENJAMIN M SHANDROW | 212 TULE LK RD S | TACOMA | WA | 984445077 | ||||
600180117 | VALIANT PRODUCTS CORPORATION | REG | CO | 07/23/1998 | 07/31/2010 | Perpetual | 11/01/2010 | Inactive | Profit | C T CORPORATION SYSTEM | 505 UNION AVE SE STE 120 | OLYMPIA | WA | 98501 | ||||
600180139 | DAISYWAGEN MOTORS, INC. | REG | WA | 12/24/1975 | 12/31/2003 | Perpetual | Inactive | Profit | BYRON N DRAHOLD | 2841 60TH AVE SE | MERCER ISLAND | WA | 98040 | |||||
600180140 | DESIGN GUILD HOMES, INC. | REG | WA | 12/26/1975 | 12/31/2011 | Perpetual | 09/13/2011 | Inactive | Profit | JEROME D CARPENTER | 777 108TH AVE NE STE 1900 | BELLEVUE | WA | 980099016 | PO BOX C-90016 | BELLEVUE | WA | 980099016 |
600180154 | GREATER LAKES MENTAL HEALTH FOUNDATION | PBC | WA | 09/14/1965 | 09/30/2014 | Perpetual | Active | Nonprofit | TERRI CARD | 9330 59TH AVE SW | LAKEWOOD | WA | 98499 | |||||
600180195 | SUNRISE HOMES, INC. | REG | WA | 12/31/1975 | 12/31/2014 | Perpetual | Active | Profit | VIRGIL R BAKER | 609 W YELM AVE | YELM | WA | 985977666 | PO BOX 727 | YELM | WA | 98597 | |
600180223 | SAAB SYSTEMS, INC. | REG | WA | 09/04/1975 | 09/30/2000 | Perpetual | Inactive | Profit | PRENTICE HALL CORP SYSTEM | 300 DESCHUTES WAY SW STE 304 | TUMWATER | WA | 98501 | |||||
600180257 | SKIPTON & SKIPTON, P.S. | PRO | WA | 10/17/1975 | 10/31/2014 | Perpetual | Active | Profit | JERRY B SKIPTON | 2020 LINDSAY LP | MOUNT VERNON | WA | 98274 | |||||
600180263 | SP PLUS CORPORATION | REG | DE | 12/16/1997 | 12/31/2014 | Perpetual | Active | Profit | C T CORPORATION SYSTEM | 505 UNION AVE SE STE 120 | OLYMPIA | WA | 98501 | |||||
600180278 | COMPUTERVISION CORPORATION | REG | DE | 04/01/1977 | 04/30/2000 | Perpetual | 07/27/2000 | Inactive | Profit | |||||||||
600180296 | B & B EQUIPMENT COMPANY | REG | WA | 09/22/1975 | 09/30/2014 | Perpetual | Active | Profit | PATRICIA BEIERLE | 150201 W KIKNG TULL RD | PROSSER | WA | 99350 | |||||
600180315 | UNITED LEASING, INC. | REG | IN | 11/08/2012 | 11/30/2014 | Perpetual | Active | Profit | NATIONAL REGISTERED AGENTS INC | 505 UNION AVE SE STE 120 | OLYMPIA | WA | 98501 | |||||
600180326 | BEST EYE, P.S. | PRO | WA | 09/23/1975 | 09/30/2012 | Perpetual | 10/29/2012 | Inactive | Profit | TIMOTHY F VRTISKA | 600 TRIANGLE CENTER STE 400 | LONGVIEW | WA | 98632 | ||||
600180331 | LPN ARCHITECTS AND PLANNERS P.S., INC. | PRO | WA | 12/04/1974 | 12/31/2014 | Perpetual | Active | Profit | ROYCE A BERG | 3011 80TH AVE SE STE B | MERCER ISLAND | WA | 98040 | |||||
600180340 | UROLOGICAL CONSULTANTS, P.S. | PRO | WA | 11/03/1975 | 11/30/2011 | Perpetual | 03/01/2012 | Inactive | Profit | JOHN A VACCARO | 1901 S UNION AVE STE A221 | TACOMA | WA | 98405 | ||||
600180364 | GLEN GRANT CHEVROLET, INC. | REG | DE | 01/16/1976 | 01/31/2006 | Perpetual | 05/01/2006 | Inactive | Profit | THOMAS L GRANT | 38012 55TH AVE SO | AUBURN | WA | 98001 | ||||
600180384 | SEXTON'S PIZZA, INC. | REG | WA | 07/28/1975 | 07/31/2014 | Perpetual | Active | Profit | RANDALL SEXTON | 1123 E 1ST ST | PORT ANGELES | WA | 98362 | |||||
600180424 | LYNNWOOD YAMAHA, INC. | REG | WA | 07/01/1975 | 07/31/2014 | Perpetual | Active | Profit | BRETT N WIESE | 777 108TH AVE NE STE 1900 | BELLEVUE | WA | 98004 | PO BOX 90016 | BELLEVUE | WA | 98009 | |
600180464 | LINNES DEVELOPMENT CORPORATION | REG | WA | 12/15/1975 | 12/31/1998 | Perpetual | 01/22/1996 | Inactive | Profit | WILLIAM GRAHAM | 12600 SE 38YJ ST #240 | BELLEVUE | WA | 98006 | ||||
600180468 | ONLINE DATA PROCESSING, INC. | REG | WA | 11/28/1975 | 11/30/2014 | Perpetual | Active | Profit | ROSS W MILLER | 3501 N HAVEN | SPOKANE | WA | 992075741 | |||||
600180469 | NORTH-WEST INDUSTRIES, INC. | REG | WA | 11/12/1975 | 11/30/2014 | Perpetual | Active | Profit | J STANTON KECK | 200 1ST AVE W STE 302 | SEATTLE | WA | 981194219 | |||||
600180480 | AURORA AUTO WRECKING, INC. | REG | WA | 12/05/1975 | 12/31/2014 | Perpetual | Active | Profit | CLAYTON R CONLEY | 9217 AURORA AVE N | SEATTLE | WA | 98103 | |||||
600180578 | INTERNATIONAL COMMERCIAL COLLECTORS, INC. | REG | WA | 12/26/1975 | 12/31/1999 | Perpetual | Inactive | Profit | E A ALTMAN | 1016 E PIKE | SEATTLE | WA | 98122 | |||||
600180629 | CASCADIAN LANDSCAPERS, INC. | REG | OR | 09/25/1991 | 09/30/2014 | Perpetual | Active | Profit | C T CORPORATION SYSTEM | 505 UNION AVE SE STE 120 | OLYMPIA | WA | 98501 | |||||
600180631 | WESTERN INVESTORS SERVICE, INC. | REG | WA | 11/13/1975 | 11/30/2007 | Perpetual | 03/03/2008 | Inactive | Profit | RICHARD DAVID ORIL | 7815 EVERGREEN WAY STE 2 | EVERETT | WA | 98203 | ||||
600180646 | NORVANCO INTERNATIONAL, INC. | REG | WA | 12/22/1975 | 12/31/2014 | Perpetual | Active | Profit | ROBERT J JURANICH | 4301 W VALLEY HWY E STE 100 | SUMNER | WA | 983909713 | |||||
600180664 | T & T TIRE CENTER, INC. | REG | WA | 02/13/1976 | 02/28/2015 | Perpetual | Active | Profit | EDWARD DEAN TUCK III | 3711 S TACOMA WAY | TACOMA | WA | 984093134 | |||||
600180686 | M&G CONSULTING, INC. | REG | WA | 12/05/1975 | 12/31/2014 | Perpetual | Active | Profit | MARK STAUDACHER | 7820 167TH AVE SE | SNOHOMISH | WA | 98296 | |||||
600180735 | THE LAST ADDITION, INC. | REG | WA | 12/29/1975 | 01/31/2001 | Perpetual | 04/23/2001 | Inactive | Profit | MARK V CEDERGREEN | 401 DUNE DR PO OBX 546 | WESTPORT | WA | 98595 | ||||
600180748 | MARINE INDUSTRIES NORTHWEST, INC. | REG | WA | 01/05/1976 | 01/31/2015 | Perpetual | Active | Profit | MARK PATTERSON | 1201 PACIFIC AVE STE 1900 | TACOMA | WA | 984024315 | |||||
600180755 | BKM & SON, INC. | REG | WA | 01/02/1985 | 01/31/2010 | Perpetual | 05/03/2010 | Inactive | Profit | KATHY M MARTA | 123 SUMMER RD PO BOX 146 | WAUCONDA | WA | 98859 | ||||
600180791 | BYRNE, STEVENS AND ASSOCIATES ENGINEERS, INC. | REG | WA | 12/30/1975 | 12/31/1999 | Perpetual | 03/20/2000 | Inactive | Profit | PATRICK J BYRNE | 1430 E ISLAND LAKE DR | SHELTON | WA | 98584 | ||||
600180861 | YE OLDE CURIOSITY SHOP, INC. | REG | WA | 12/31/1975 | 12/31/2014 | Perpetual | Active | Profit | ANDREW R JAMES | 1001 ALASKAN WAY PIER 54 | SEATTLE | WA | 981041028 | |||||
600180867 | BUILDERS MATERIALS TRADING & HOLDING, INC. | REG | WA | 04/26/1971 | 04/30/2014 | Perpetual | Active | Profit | BRADLEY S THOMAS | 11100 NE HWY 99 | VANCOUVER | WA | 98686 | |||||
600180888 | WARREN G. BOGART CONTRACTOR AND BUILDER, INC. | REG | WA | 11/28/1975 | 11/30/2010 | Perpetual | 03/01/2011 | Inactive | Profit | WARREN G BOGART | 455 N RIVER RD | PROSSER | WA | 99350 | ||||
600180911 | JOHN T. FORRESTER, D.D.S. P.S. | PRO | WA | 12/22/1975 | 12/31/2010 | Perpetual | 01/25/2011 | Inactive | Profit | JOHN T FORRESTER | 218 N BROADWAY ST | ABERDEEN | WA | 98520 | ||||
600180983 | RETTKOWSKI BROS., INC. | REG | WA | 09/03/1974 | 09/30/2014 | Perpetual | Active | Profit | GALE F RETTKOWSKI | 24998 BERGAU RD N | WILBUR | WA | 99185 | |||||
600181018 | OCEAN PARK AERIE, #3602 FRATERNAL ORDER OF EAGLES, INC. | FRA | WA | 05/07/1975 | Perpetual | Active | Nonprofit | PO BOX 280 | OCEAN PARK | WA | 98640 | |||||||
600181032 | D.S.C.W., INC. | REG | WA | 12/19/1975 | 12/31/1999 | Perpetual | 03/20/2000 | Inactive | Profit | CHARLES A WORST | 1126 NW 45TH ST | SEATTLE | WA | 98107 | ||||
600181040 | SKOOKUM STRUCTURES, INC. | REG | WA | 11/26/1975 | 11/30/2005 | Perpetual | 03/01/2006 | Inactive | Profit | MASON MANNING | 6516 TROON LN SE | OLYMPIA | WA | 98501 | ||||
600181057 | HALLMARK ESCROW & MORTGAGE CO., INC. | REG | WA | 01/09/1976 | 01/31/1998 | Perpetual | 04/27/1998 | Inactive | Profit | JEAN E FROMAN | 17962 MIDVALE AVE N SUITE 238 PO BOX 7388 | SEATTLE | WA | 98133 | ||||
600181152 | SPOKANE AREA ECONOMIC DEVELOPMENT COUNCIL | REG | WA | 05/20/1974 | 05/31/2009 | Perpetual | 09/01/2009 | Inactive | Nonprofit | RICH HADLEY | 801 W RIVERSDIE # 100 | SPOKANE | WA | 99201 | ||||
600181156 | CTC VOYAGES, INC. | REG | WA | 08/07/1975 | 08/31/1998 | Perpetual | 10/29/1997 | Inactive | Profit | THOMAS B ERIKSEN | 915 BROADWAY STE 300 PO BOX 1086 | VANCOUVER | WA | 986861086 | ||||
600181200 | THE CENTRAL WASHINGTON UNIVERSITY FOUNDATION | PBC | WA | 01/13/1964 | 01/31/2015 | Perpetual | Active | Nonprofit | Central Washington University Foundation | 400 E UNIVERSITY WAY Barge 401 | ELLENSBURG | WA | 98926 | |||||
600181202 | COBURN AUTO PARTS, INC. | REG | WA | 12/03/1975 | 12/31/2013 | Perpetual | Active | Profit | ALBERT L COBURN | 19 S MARKET BLVD | CHEHALIS | WA | 98532 | 106 VILLAGE WAY DR | CHEHALIS | WA | 985328850 | |
600181226 | HINDS-BOCK CORPORATION | REG | WA | 12/12/1975 | 12/31/2014 | Perpetual | Active | Profit | GARY J HINDS | 2122 222ND ST SE | BOTHELL | WA | 98021 | |||||
600181305 | GALAXY CARPET MILLS, INC. | REG | DE | 01/04/1995 | 01/31/1998 | Perpetual | 04/27/1998 | Inactive | Profit | C T CORPORATION SYSTEM | 520 PIKE ST | SEATTLE | WA | 98101 | ||||
600181320 | SERVICE AUTO PARTS, INC. | REG | WA | 12/17/1975 | 12/31/2014 | Perpetual | Active | Profit | MICHAEL J NESBURG | 10607 A NE HWY 99 | VANCOUVER | WA | 98686 | |||||
600181347 | GRAND COULEE EAGLES AUXILIARY #2577 | REG | WA | 02/02/1976 | 02/28/2014 | Perpetual | Active | Nonprofit | CAROL ESTRADA | 375 Elmer City Access Road | COULEE DAM | WA | 99116 | P.O. BOX 211 | GRAND COULEE | WA | 99133 | |
600181409 | ATWOOD-HINZMAN, INC. | REG | WA | 12/31/1975 | 12/31/2005 | Perpetual | 04/03/2006 | Inactive | Profit | RICHARD D ATWOOD | E 1819 SPRINGFIELD | SPOKANE | WA | 99202 | ||||
600181468 | RICHARD B. JOHNSON, P.S. | PRO | WA | 12/22/1975 | 12/31/2007 | Perpetual | 10/19/2007 | Inactive | Profit | RICHARD B JOHNSON | 1604 HEWITT AVE #301 | EVERETT | WA | 98201 | ||||
600181483 | FAIRWOOD PHARMACY, INC. | REG | WA | 12/29/1975 | 09/30/2006 | Perpetual | 01/02/2007 | Inactive | Profit | ELWIN H BLAIR | 17254 140TH AVE SE | RENTON | WA | 98058 | ||||
600181498 | DANIEL A. SWANSON & ASSOCIATES, P.S. | PRO | WA | 10/26/1984 | 10/31/2014 | Perpetual | Active | Profit | DANIEL A SWANSON | 6205 ROOSEVELT WAY NE | SEATTLE | WA | 98115 | |||||
600181502 | FIRST MARK INVESTMENTS, INC. | REG | WA | 02/13/1975 | 02/28/2002 | Perpetual | 05/20/2002 | Inactive | Profit | ROGER UFKES | 11 SUDDEN VALLEY | BELLINGHAM | WA | 98226 | ||||
600181514 | FIRST AMERICAN TITLE COMPANY OF BELLINGHAM | REG | WA | 09/07/1972 | 09/30/2002 | Perpetual | 01/02/2002 | Inactive | Profit | Corporation Service Company | 300 Deschutes Way Sw Ste 304 | Tumwater | WA | 98501 | ||||
600181557 | LARRY A. BAIN, D.C. | REG | WA | 12/15/1975 | 12/31/2014 | Perpetual | Active | Profit | LARRY A BAIN | 7612 NE HAZEL DELL AVE | VANCOUVER | WA | 98665 | |||||
600181563 | MANAGEMENT & BUSINESS SERVICES, INC. | REG | WA | 11/21/1975 | 11/30/2009 | Perpetual | 03/01/2010 | Inactive | Profit | CHARLES C ANDERSEN | 3745 W EAGLEROCK DR PO BOX 2508 | WENATCHEE | WA | 988072508 | ||||
600181568 | L. J. CAPPA & ASSOCIATES, INC. | REG | OR | 07/17/2008 | 07/31/2013 | Perpetual | 09/09/2013 | Inactive | Profit | DEAN PETERSON | 1203 N 10TH PL APT 1241 | RENTON | WA | 980575472 | 25506 W QUAILS NEST LN | WITTMANN | AZ | 85361 |
600181592 | GJMC 3, INC. | REG | WA | 10/14/1975 | 10/31/2006 | Perpetual | 02/01/2007 | Inactive | Profit | |||||||||
600181622 | A.F. HOVEY & ASSOCIATES, INC. | REG | WA | 01/06/1976 | 01/31/2009 | Perpetual | 05/01/2009 | Inactive | Profit | ANTHONY F HOVEY | 600 STEWART ST #1903 | SEATTLE | WA | 98101 | ||||
600181651 | BREDFIELD'S, INC. | REG | WA | 10/15/1975 | 10/31/2014 | Perpetual | Active | Profit | WILLIAM F BREDFIELD | 43RD PL & PACIFIC | SEAVIEW | WA | 98644 | PO BOX 75 | SEAVIEW | WA | 98644 | |
600181652 | BETTER TATERS FARMS, INC. | REG | WA | 09/03/1975 | 09/30/2014 | Perpetual | Active | Profit | GARY DIEFENBACH | 820 PAYNE RD | ELLENSBURG | WA | 98926 | |||||
600181726 | NATIONAL HERITAGE, INC. | REG | WA | 12/05/1975 | 12/31/2009 | Perpetual | 04/01/2010 | Inactive | Profit | BARBARA JEANNE RICE | SMITH RD PO BOX 736 | COLFAX | WA | 99111 | ||||
600181745 | RYAN AND ASSOCIATES, INC. | REG | WA | 01/07/1976 | 01/31/2015 | Perpetual | Active | Profit | FORREST A RYAN | 15006 180TH AVE SE | MONROE | WA | 98272 | |||||
600181776 | THE LONGBRANCH CORPORATION | REG | WA | 08/29/1974 | 07/31/2009 | Perpetual | 11/02/2009 | Inactive | Profit | WILLIAM K MARGITICH | 221 8TH ST | LEAVENWORTH | WA | 98826 | PO BOX 779 | LEAVENWORTH | WA | 98826 |
600181778 | TRI-CITY COURT CLUB LIMITED PARTNERSHIP | LTD | WA | 03/06/1979 | 03/31/2014 | Perpetual | Active | Profit | CARLTON M CADWELL | 1350 N GRANT ST | KENNEWICK | WA | 99336 | |||||
600181864 | TERMCO CORPORATION | REG | WA | 03/05/1975 | 03/31/2000 | Perpetual | Inactive | Profit | C T CORPORATION SYSTEM | 520 PIKE ST STE 2610 | SEATTLE | WA | 981014083 | |||||
600181871 | VALLEY HEATING AND AIR CONDITIONING, INCORPORATED | REG | WA | 11/03/1975 | 11/30/2014 | Perpetual | Active | Profit | LINDA TIMMERMANS | 211 LAPPIN AVE | SUNNYSIDE | WA | 98944 | 1101 W RIVERSIDE AVE | SUNNYSIDE | WA | 989449026 | |
600181903 | NORTHWEST COMMUNITY BROKERS, INC. | REG | WA | 08/06/1979 | 12/31/2014 | Perpetual | Active | Profit | JAMES R CLIFFORD | 16202 64TH ST E #B-2 | SUMNER | WA | 98390 | PO BOX 829 | SUMNER | WA | 98390 | |
600181904 | OBERMAIER MACHINE WORKS, INC. | REG | WA | 01/02/1976 | 01/31/2009 | Perpetual | 05/01/2009 | Inactive | Profit | ERNEST OBERMAIER | 5307 BALLARD AVE NW | SEATTLE | WA | 98107 | ||||
600181945 | PROJECTS NORTHWEST, INC. | REG | WA | 11/05/1975 | 11/30/2005 | Perpetual | 11/18/2005 | Inactive | Profit | MARC WILSON | 600 108TH AVE NE # 530 | BELLEVUE | WA | 98004 | ||||
600181946 | PANASONIC CORPORATION OF NORTH AMERICA | REG | DE | 01/11/2007 | 01/31/2015 | Perpetual | Active | Profit | C T CORPORATION SYSTEM | 505 UNION AVE SE STE 120 | OLYMPIA | WA | 98501 | |||||
600181954 | COURTESY COMMUNICATIONS, INCORPORATED | PUB | WA | 11/24/1975 | 06/30/2012 | Perpetual | 10/01/2012 | Inactive | Profit | JOHN C SONNELAND | 3220 S NAPA | SPOKANE | WA | 99203 | ||||
600181974 | E Z EXERCISER, INCORPORATED | REG | WA | 01/19/1976 | 01/31/2015 | Perpetual | Active | Profit | TIM LORENTZ | 1686 IMMEL RD | CHEWELAH | WA | 99109 | |||||
600181975 | LIONS CLUB OF EDMONDS, INC. | REG | WA | 03/31/1959 | 03/31/2014 | Perpetual | Active | Nonprofit | Tom Snyder | 837 Dayton St | EDMONDS | WA | 98020 | PO BOX 178 | EDMONDS | WA | 98020 | |
600181996 | LAWRENCE OIL COMPANY, INC. | REG | WA | 01/12/1976 | 01/31/2015 | Perpetual | Active | Profit | ERNEST D LAWRENCE | 565 E MAIN | OTHELLO | WA | 99344 | |||||
600182050 | MONARCH APPLIANCE & TV, INC. | REG | WA | 01/02/1976 | 01/31/2014 | Perpetual | Active | Profit | VICKI L MOLLESTON | 18406 MERIDIAN AVE N | SHORELINE | WA | 98133 | |||||
600182111 | B. J. ASSOCIATES, INC. | REG | WA | 10/15/1975 | 10/31/2014 | Perpetual | Active | Profit | RANDALL B PRINTZ | 805 BROADWAY ST STE 1000 | VANCOUVER | WA | 986603343 | PO BOX 1086 | VANCOUVER | WA | 98666 | |
600182114 | GENE D. DAVIS CO. INC. | REG | WA | 12/26/1975 | 12/31/1999 | Perpetual | 03/20/2000 | Inactive | Profit | GENE D DAVIS | 5510 W CLEARWATER | KENNEWICK | WA | 99336 | ||||
600182123 | MT. BAKER FUEL COMPANY, INC. | REG | WA | 12/24/1974 | 12/31/2014 | Perpetual | Active | Profit | M B BOULOS | 1440 ADMIRAL PL | FERNDALE | WA | 98248 | PO BOX 189 | FERNDALE | WA | 98248 | |
600182154 | LIONS CLUB OF EVERETT (NORTH EVERETT) | REG | WA | 12/11/1957 | 12/31/2014 | Perpetual | Active | Nonprofit | North Everett Lions Club | 18017 123rd PL NE | Arlington | WA | 98223 | |||||
600182176 | TERRACE PHARMACY, INC. | REG | WA | 12/18/1975 | 12/31/2000 | Perpetual | 03/26/2001 | Inactive | Profit | FRANCIS P ENGH | 1508 123RD SE | BELLEVUE | WA | 98005 | ||||
600182179 | WAKO-AMERICA CORPORATION | REG | WA | 01/22/1975 | 01/31/1999 | Perpetual | 01/13/1999 | Inactive | Profit | WILLIAM R GOWER | 143 SW 153RD | SEATTLE | WA | 98166 | P O BOX 66557 BURIEN BRANCH | SEATTLE | WA | 98166 |
600182259 | ALLEN K. BROWN, D.D.S.,P.S. | PRO | WA | 12/31/1975 | 12/31/2001 | Perpetual | 03/25/2002 | Inactive | Profit | ALLEN K BROWN | MEDICAL DENTAL BLDG 509 OLIVE WAY #1430 | SEATTLE | WA | 98101 | ||||
600182296 | JOHN A. BROWN, D.M.D., P.S. | PRO | WA | 12/10/1975 | 12/31/2004 | Perpetual | 04/01/2005 | Inactive | Profit | |||||||||
600182323 | R.D. HOMEWOOD, INC. | REG | WA | 03/27/1975 | 03/31/2005 | Perpetual | 07/01/2005 | Inactive | Profit | RUSSELL D HOMEWOOD | 2601 S IRVING ST | KENNEWICK | WA | 99337 | ||||
600182332 | DESERT AIRE OWNERS ASSOCIATION | REG | WA | 05/21/1970 | 05/31/2014 | Perpetual | Active | Nonprofit | James Curdy | 504 CLUBHOUSE WAY W | MATTAWA | WA | 99349 | |||||
600182334 | FROG POND WATERS INC. | REG | WA | 10/22/1975 | 10/31/2005 | Perpetual | 02/01/2006 | Inactive | Profit | DAVID D SYMINGTON | 4603 UNION BAY PL NE | SEATTLE | WA | 98105 | ||||
600182348 | GRANITE SERVICE, INC. | REG | WA | 01/27/1976 | 01/31/2015 | Perpetual | Active | Profit | EDWARD L STONE | 7101 PIONEER WAY | GIG HARBOR | WA | 98335 | PO BOX 1490 | GIG HARBOR | WA | 98335 | |
600182387 | EAR, NOSE & THROAT ASSOCIATES OF TACOMA, P.S. | PRO | WA | 12/29/1975 | 12/31/2010 | Perpetual | 02/23/2011 | Inactive | Profit | RONALD J BENVENISTE | 7424 BRIDGEPORT WAY W #305 | TACOMA | WA | 98467 | ||||
600182388 | RED SHIELD FINANCING COMPANY | REG | WA | 01/02/1976 | 01/31/2015 | Perpetual | Active | Profit | CLAYTON R JONES | 7245 W MARGINAL WAY SW | SEATTLE | WA | 98124 | PO BOX 3736 | SEATTLE | WA | 98124 | |
600182521 | ATTILIO A. MERLINO & ASSOCIATES, INC. | REG | WA | 01/26/1976 | 01/31/2015 | Perpetual | Active | Profit | BRIAN G GOSLINE | 601 WEST MAIN AVE STE 813 | SPOKANE | WA | 99201 | |||||
600182536 | ELLER'S FOOD STORE, INC. | REG | WA | 10/02/1975 | 04/30/2002 | Perpetual | 07/22/2002 | Inactive | Profit | LYLE A ELLER | 214 N 4TH AVE | PASCO | WA | 99301 | ||||
600182588 | DON SHINGLER, INC. | REG | WA | 09/12/1974 | 09/30/2001 | Perpetual | 12/24/2001 | Inactive | Profit | DONALD K SHINGLER SR | 3427 4TH AVE S | SEATTLE | WA | 981241904 | ||||
600182600 | BANK OF SUMNER | BNK | WA | 09/16/1975 | 09/30/1999 | Perpetual | Inactive | Profit | PO BOX 1650 | SUMNER | WA | 98390 | ||||||
600182605 | SIMPSON EXTRUDED PLASTICS COMPANY | REG | WA | 08/02/1972 | 08/31/2008 | Perpetual | 12/28/2007 | Inactive | Profit | JOSEPH R BREED | 917 E 11TH ST | TACOMA | WA | 98421 | ||||
600182628 | CASCADE NEUROLOGIC CLINIC, INC. P.S. | PRO | WA | 12/01/1975 | 12/31/2014 | Perpetual | Active | Profit | HERBERT J GOLDSTON JR MD | 1315 E DIVISION | MOUNT VERNON | WA | 98274 | |||||
600182652 | WILCO FARMERS DBA WILCO FARMERS INC. | COP | OR | 01/07/2008 | 01/31/2015 | Perpetual | Active | Nonprofit | MICHAEL WILLIAMS | 815 W MAIN ST | BATTLE GROUND | WA | 98604 | |||||
600182687 | RICHARD A. WENDT D.D.S., P.S. | PRO | WA | 06/02/1975 | 06/30/2006 | Perpetual | 10/02/2006 | Inactive | Profit | RICHARD A WENDT | 4001 COLBY AVE | EVERETT | WA | 98201 | ||||
600182717 | NVA CHAMBERS CREEK VETERINARY MANAGEMENT, INC. | REG | WA | 09/08/1976 | 09/30/2014 | Perpetual | Active | Profit | CORPORATION SERVICE COMPANY | 300 DESCHUTES WAY SW STE 304 | TUMWATER | WA | 98501 | |||||
600182740 | SELF SERVICE BEDDING, INC. | REG | WA | 01/19/1976 | 01/31/2001 | Perpetual | 04/23/2001 | Inactive | Profit | LEONARD M COCKRILL | 316 NORTH THIRD ST | YAKIMA | WA | 98901 | ||||
600182827 | THE CARLYLE GROUP, INC. | REG | CA | 10/02/2008 | 10/31/2014 | Perpetual | Active | Profit | DWTR&J CORP | 1201 THIRD AVE STE 2200 | SEATTLE | WA | 98101 | |||||
600182885 | MPMC, INC. | REG | WA | 10/15/1975 | 10/31/2000 | Perpetual | 04/03/2000 | Inactive | Profit | LOREN E ANDERSON | 8001 S 194TH ST | KENT | WA | 98032 | ||||
600182918 | BLUE MOUNTAIN ACTION COUNCIL | PBC | WA | 02/11/1966 | 02/28/2015 | Perpetual | Active | Nonprofit | Steven M. Moss | 1520 KELLY PL STE 140 | WALLA WALLA | WA | 99362 | |||||
600182950 | DREES, INC. | REG | WA | 01/02/1976 | 01/31/2015 | Perpetual | Active | Profit | RUTHANN PANOWICZ | 524 WASHINGTON ST SE | OLYMPIA | WA | 98501 | |||||
600182968 | MOUNTAIN TRAILER SALES, INC. | REG | WA | 02/04/1976 | 02/28/2006 | Perpetual | 06/01/2006 | Inactive | Profit | DENNIS KLANTE | 1647 E KAYWOOD WAY | SPOKANE | WA | 99208 | ||||
600182973 | FIRST PACIFIC CORPORATION | REG | OR | 03/12/1991 | 03/31/2014 | Perpetual | Active | Profit | C T CORPORATION SYSTEM | 505 UNION AVE SE STE 120 | OLYMPIA | WA | 98501 | |||||
600182975 | JONES TRUCK & IMPLEMENT, INC. | REG | WA | 12/05/1975 | 12/31/2014 | Perpetual | Active | Profit | CASEY A JONES | 425 WALLA WALLA HIWAY | COLFAX | WA | 99111 | |||||
600183003 | THE ARC OF WASHINGTON STATE | PBC | WA | 10/10/1966 | 10/31/2014 | Perpetual | Active | Nonprofit | The Arc of Washington State | 2638 STATE AVE NE | OLYMPIA | WA | 98506 | |||||
600183038 | UNIVERSAL/LAND CONSTRUCTION CO. | REG | WA | 12/31/1975 | 12/31/2014 | Perpetual | Active | Profit | JAMES BOLD | 20306 144TH AVE NE | WOODINVILLE | WA | 98072 | PO BOX 329 | WOODINVILLE | WA | 98072 | |
600183055 | XTEK CORPORATION | REG | WA | 08/08/1975 | 08/31/2000 | Perpetual | 11/20/2000 | Inactive | Profit | NORM GOOBIE | 14824 NE 31ST CIR | REDMOND | WA | 98052 | ||||
600183083 | ALPHA SUPPLY, INC. | REG | WA | 12/26/1975 | 12/31/2002 | Perpetual | 03/24/2003 | Inactive | Profit | THOMAS W ORME | 1225 HOLLIS ST PO BOX 2133 | BREMERTON | WA | 98310 | ||||
