State of Washington UBI | Business Name | Category | State of Incorporation | Date of Incorporation | Date of Expiration | Duration | Date of Dissolution | Record Status | Type | Name | Address | City | State | Zip Code | Alternate Address | Alternate City | Alternate State | Alternate Zip Code |
397017908 | YAKIMA STAMP WORKS, INC. | REG | WA | 05/03/1962 | 05/31/2007 | 09/05/2007 | Inactive | Profit | BARRY Y MC NEICE | 315 M L KING BLVD W PO BOX 2007 | YAKIMA | WA | 98907 | |||||
397017970 | CRESCENT CONVALESCENT CENTER, INC. | REG | WA | 08/16/1962 | 08/31/2007 | Perpetual | 12/03/2007 | Inactive | Profit | RON E FOSTER | 205 SANTA ROSE DR | YAKIMA | WA | 98901 | ||||
397018005 | JAMES G. LAYMAN, INC. | PUB | WA | 04/08/1957 | 06/30/2004 | 10/01/2004 | Inactive | Profit | JAMES G LAYMAN | 491 YOUNGS GRADE RD | YAKIMA | WA | 98908 | |||||
397018074 | JOHNSON GLASS CO., INC. | REG | WA | 10/01/1962 | 10/31/2014 | Active | Profit | GERALD L RUNGE | 119 S 1ST ST | YAKIMA | WA | 98907 | PO BOX 24 | YAKIMA | WA | 98907 | ||
397018108 | NOB HILL AUTO WRECKERS, INC. | REG | WA | 09/15/1967 | 09/30/2014 | Perpetual | Active | Profit | SAMUEL L ROSE | 2609 BIRCHFIELD RD | YAKIMA | WA | 98901 | |||||
397018125 | CAMERON-YAKIMA, INC. | REG | WA | 07/02/1962 | 07/31/1998 | 10/19/1998 | Inactive | Profit | ROBERT A HANSON | 1414 S 1ST ST PO BOX 1554 | YAKIMA | WA | 98907 | P O BOX 1554 | YAKIMA | WA | 98907 | |
397018131 | HOME IMPROVEMENT PRODUCTS, INC. | REG | WA | 09/20/1957 | 09/30/2014 | Active | Profit | S A ROBINSON | 100 COOMBS RD | MOXEE | WA | 98936 | ||||||
397018133 | KELLER ORCHARDS, INC. | PUB | WA | 03/25/1955 | 03/31/2014 | Perpetual | Active | Profit | PATRICK ANDREOTTI | 303 E "D" ST #1 | YAKIMA | WA | 98901 | |||||
397018195 | STEINER RESOURCES, INC. | REG | WA | 12/18/1962 | 12/31/1999 | 03/20/2000 | Inactive | Profit | PAUL E BERGEVIN | 1 W WASHINGTON AVE | YAKIMA | WA | 98903 | |||||
397018229 | HARRIS FARMS, INC. | REG | WA | 12/27/1962 | 12/31/2014 | Active | Profit | ROBERT B HARRIS | 5509 SCENIC DR | YAKIMA | WA | 98908 | PO BOX 1149 | MOXEE | WA | 98936 | ||
397018235 | OLYMPIC CREDIT SERVICE, INC. | REG | WA | 01/18/1963 | 01/31/2015 | Active | Profit | TERRY L PETERSEN | 421 N PEARL ST STE 213 | ELLENSBURG | WA | 989263185 | 6603 W LINCOLN AVE | YAKIMA | WA | 989081234 | ||
397018238 | GILBERT H. MOEN COMPANY | REG | WA | 12/21/1962 | 12/31/2013 | Perpetual | 08/19/2013 | Inactive | Profit | MICHAEL P. MOEN | 516 S 5TH AVE | YAKIMA | WA | 989023551 | ||||
397018300 | BILLINGTON BUILDERS SUPPLY, INC. | REG | WA | 02/27/1963 | 02/29/2008 | Perpetual | 03/12/2007 | Inactive | Profit | DENNIS L FLUEGGE | 230 S 2ND ST PO BOX 22680 | YAKIMA | WA | 98907 | ||||
397018328 | YAKIMA SOFTBALL ASSOCIATION | REG | WA | 03/06/1963 | 03/31/2014 | Perpetual | Active | Nonprofit | JAMES R WILLIAMSON | 4202 E HILLCREST DR | YAKIMA | WA | 989011306 | PO BOX 2111 | YAKIMA | WA | 98907 | |
397018335 | YAKIMA THEATRES, INC. | REG | WA | 02/19/1963 | 02/28/1998 | Inactive | Profit | MICHAEL M MERCY | 230 S 2ND ST | YAKIMA | WA | 98901 | MICHAEL M MERCY P O BOX 50 | YAKIMA | WA | 98907 | ||
397018338 | VALLEY LEASING COMPANY | REG | WA | 01/02/1963 | 01/31/2015 | Perpetual | Active | Profit | NANCY SPARLING | 7774 GRAND AVE | BAINBRIDGE ISLAND | WA | 98110 | PO BOX 819 | MERCER ISLAND | WA | 980400819 | |
397018440 | WALNUT STREET AUTOMOTIVE COMPANY | REG | WA | 07/02/1963 | 07/31/2004 | Perpetual | 11/01/2004 | Inactive | Profit | ANDREA J BALDWIN | 102 S 2ND ST | YAKIMA | WA | 98901 | ||||
397018493 | VIKING PACKAGING MACHINERY, INC. | REG | WA | 07/29/1963 | 07/31/2014 | Perpetual | Active | Profit | TED MARQUIS | 3801 W WASHINGTON AVE | YAKIMA | WA | 98903 | |||||
397018496 | HOPS EXTRACT CORPORATION OF AMERICA | REG | WA | 07/01/1963 | 07/31/2014 | Perpetual | Active | Profit | LAWRENCE E MARTIN | 405 EAST LINCOLN AVE | YAKIMA | WA | 98907 | PO BOX 22550 | YAKIMA | WA | 98907 | |
397018508 | BERND, INC. | PUB | WA | 07/24/1963 | 07/31/2014 | Active | Profit | DOUGLAS A BERND | 660 N 18TH AVE | YAKIMA | WA | 98902 | ||||||
397018539 | MCGUIRE LUMBER CO., INC. | REG | WA | 08/23/1963 | 08/30/2000 | 07/24/2000 | Inactive | Profit | TERRY L MCGUIRE | 1822 S 1ST ST PO BOX 10388 | YAKIMA | WA | 989091388 | |||||
397018589 | CRESCENT BUILDING MATERIALS, INC. | REG | WA | 08/26/1963 | 08/31/2002 | 11/25/2002 | Inactive | Profit | GEORGE F COSON III | 915 S 1ST ST | YAKIMA | WA | 98901 | |||||
397018625 | VALLEY ROZ ORCHARDS, INC. | REG | WA | 04/15/1949 | 04/30/2005 | Inactive | Profit | GARY W HANSEN | 10 E MEAD PO BOX 9755 | YAKIMA | WA | 98909 | ||||||
397018660 | BEN WORTHINGTON, INC. | REG | WA | 12/23/1963 | 12/31/2005 | Perpetual | 04/03/2006 | Inactive | Profit | BEN L WORTHINGTON JR | 1127 1/2 S 24TH | YAKIMA | WA | 98902 | ||||
397018667 | YAKIMA VALLEY MUSEUM AND HISTORICAL ASSOCIATION | PBC | WA | 02/04/1952 | 02/28/2015 | Perpetual | Active | Nonprofit | John Baule | 2105 TIETON DR | YAKIMA | WA | 98902 | |||||
397018756 | YAKIMA MARKETING SERVICE, INC. | REG | WA | 01/17/1964 | 01/31/2000 | Perpetual | 04/24/2000 | Inactive | Profit | JAMES F KILE | 2402 RIVER RD PO BOX 2606 | YAKIMA | WA | 98902 | ||||
397018759 | CARPET MASTERS, INC. | REG | WA | 02/24/1964 | 02/28/2015 | Perpetual | Active | Profit | ARTHUR P CARLEVATO | 413 W WALNUT | YAKIMA | WA | 98902 | 406 S 45TH AVE | YAKIMA | WA | 989083226 | |
397018783 | BURTRAC, INC. | REG | WA | 12/30/1963 | 12/31/2014 | Active | Profit | WILLIAM W KABRICH | 1308 E MEAD AVE | YAKIMA | WA | 98903 | ||||||
397018990 | YAKIMA SPECIALTIES, INC. | PBC | WA | 06/23/1964 | 06/30/2014 | Perpetual | Active | Nonprofit | Yakima Specialties Inc. | 1819 W J ST | YAKIMA | WA | 98902 | |||||
397019025 | PAUL'S TRANSFER, INC. | PUB | WA | 04/28/1964 | 04/30/2014 | Perpetual | Active | Profit | ROBERT E SCHEIDT | 711 20TH AVE | MILTON | WA | 98354 | PO BOX 819 | MILTON | WA | 98354 | |
397019027 | YAKIMA THEATRES, INC. | REG | WA | 04/02/1926 | 04/30/2014 | Perpetual | Active | Profit | JANELLE D DEN BESTE | 215 N 4TH ST | YAKIMA | WA | 98907 | PO BOX 50 | YAKIMA | WA | 98907 | |
397019052 | JOHNSON MECHANICAL CORPORATION | REG | WA | 09/21/1964 | 09/30/2006 | 01/02/2007 | Inactive | Profit | SHARON K JOHNSON | 909 N 18TH AVE PO BOX 2427 | YAKIMA | WA | 98907 | |||||
397019102 | SCHULTZ INVESTMENT COMPANY, INC. | REG | WA | 10/05/1964 | 10/31/2014 | Perpetual | Active | Profit | TYLER SCHULTZ | 6408 TIETON DR | YAKIMA | WA | 98907 | PO BOX 2850 | YAKIMA | WA | 98907 | |
397019183 | POMONA SERVICE & SUPPLY CO., INC. | REG | WA | 12/22/1964 | 12/31/2014 | Active | Profit | JOHN E MULLER | 2310 CASTLEVALE RD | YAKIMA | WA | 98902 | ||||||
397019221 | MIDSTATE GLASS COMPANY, INC. | REG | WA | 11/26/1969 | 11/30/2014 | Perpetual | Active | Profit | MARK A WRIGHT | 1902 ENGLEWOOD AVE | YAKIMA | WA | 98902 | |||||
397019223 | HILL'S CAFE, INC. | REG | WA | 01/26/1965 | 04/30/1999 | 07/20/1999 | Inactive | Profit | TERRI L WHITLEY | 2630 S 1ST ST | UNION GAP | WA | 98903 | |||||
397019256 | G. P. M. CORPORATION | REG | WA | 02/23/1965 | 02/28/2015 | Perpetual | Active | Profit | DIANE M MAYER | 5801 SCENIC RIDGE LOOP | YAKIMA | WA | 98908 | PO BOX 8312 | YAKIMA | WA | 98908 | |
397019293 | KAMEO FLOWER SHOP, INC. | REG | WA | 03/05/1965 | 10/31/2014 | Active | Profit | ROBERTA MCDONNELL | 111 S 2ND ST | YAKIMA | WA | 98901 | ||||||
397019296 | ALLIED ARTS COUNCIL OF THE YAKIMA VALLEY, INCORPORATED | REG | WA | 05/18/1962 | 05/31/2014 | Perpetual | Active | Nonprofit | MEREDITH BRUCH | 5000 W LINCOLN AVE | YAKIMA | WA | 98908 | |||||
397019298 | YAKIMA WIRE WORKS, INC. | REG | WA | 03/23/1965 | 03/31/2001 | Inactive | Profit | DALE CANTRELL | 900 E CHEMICAL DR PO BOX 6820 | KENNEWICK | WA | 99336 | ||||||
397019323 | SUN-TIDES, INC. | REG | WA | 10/10/1963 | 10/31/2014 | Active | Profit | PAUL COBLEIGH | 231 PENCE ROAD | YAKIMA | WA | 98908 | ||||||
397019376 | LJUTIC INDUSTRIES, INC. | REG | NV | 11/23/1977 | 11/30/2006 | Perpetual | 03/01/2007 | Inactive | Profit | NADINE LJUTIC | 732 N 16TH AVE STE 22 | YAKIMA | WA | 98902 | ||||
397019394 | YAKIMA MUSIC COMPANY, INC. | REG | WA | 04/20/1965 | 04/30/2014 | Perpetual | Active | Profit | MARV GALANTE | 2710 1ST AVE S | SEATTLE | WA | 98124 | PO BOX 24807 | SEATTLE | WA | 98124 | |
397019456 | PT ELECTRIC, INC. | REG | WA | 11/09/1970 | 11/30/2001 | Perpetual | 01/16/2002 | Inactive | Profit | CLIFFORD A TRUSLEY | 209 S 3RD AVE | YAKIMA | WA | 98902 | ||||
397019604 | POULIN'S INC., OF YAKIMA | REG | WA | 11/03/1965 | 11/30/2014 | Active | Profit | LESTER C POULIN | 513 S 1ST ST | YAKIMA | WA | 98901 | ||||||
397019610 | MARQ PACKAGING SYSTEMS, INC. | REG | WA | 11/01/1965 | 11/30/2014 | Perpetual | Active | Profit | DIAHANN CURTIS | 3801 W WASHINGTON AVE | YAKIMA | WA | 989031181 | PO BOX 9063 | YAKIMA | WA | 98909 | |
397019651 | KNOBEL'S ELECTRIC, INC. | REG | WA | 12/20/1965 | 12/31/2014 | Active | Profit | CLIFFORD P KNOBEL | 801 TENNANT LN | YAKIMA | WA | 98901 | ||||||
397019653 | HELLIESEN LUMBER & SUPPLY CO., INC. | REG | WA | 11/29/1965 | 11/30/2014 | Active | Profit | H S HELLIESEN JR | 3501 W WASHINGTON | YAKIMA | WA | 98903 | ||||||
397019670 | ELECTRO-MART, INC. | REG | WA | 12/31/1965 | 12/31/2014 | Active | Profit | RICHARD D VIBBERT | 603 W NOB HILL | YAKIMA | WA | 98902 | ||||||
397019720 | HUSKY LIQUIDATION COMPANY | REG | WA | 01/03/1966 | 01/31/2004 | 10/17/2003 | Inactive | Profit | DAVID R DWINELL | 1112 E NOB HILL BLVD | YAKIMA | WA | 98901 | |||||
397019726 | TIRE SALES & SERVICE, INC. | REG | WA | 12/30/1965 | 12/31/2004 | 04/01/2005 | Inactive | Profit | DEL R RANKIN | 1411 S 1ST ST | YAKIMA | WA | 98901 | |||||
397019842 | LEE PETERSON MOTORS, INC. | REG | WA | 04/28/1966 | 04/30/2014 | Perpetual | Active | Profit | LEE PETERSON | 410 S 1ST ST | YAKIMA | WA | 98901 | |||||
397019848 | BILL'S PLACE, INC. | REG | WA | 05/06/1966 | 05/31/2012 | Perpetual | 09/04/2012 | Inactive | Profit | GERALD ROGER MC CLENAGHAN | 5304 N SKY VISTA AVE | YAKIMA | WA | 98901 | ||||
397019853 | JDG ENTERPRISES, INC.. | REG | WA | 03/21/1966 | 03/31/2004 | Perpetual | 07/01/2004 | Inactive | Profit | JOHN H DEGRASSE | 401 E ARLINGTON | YAKIMA | WA | 98901 | ||||
397020075 | ADVICO, INC. | REG | WA | 05/18/1966 | 06/30/2014 | Perpetual | Active | Profit | JERRE H PAXTON | 2712 S 16TH AVE | YAKIMA | WA | 98902 | |||||
397020254 | BRIANT FOOD STORES, INC | REG | WA | 03/08/1967 | 01/31/2015 | Perpetual | Active | Profit | RICHARD K BRIANT | 2911 W YAKIMA AVE | YAKIMA | WA | 98901 | |||||
397020294 | WESTWOOD WEST GOLF COURSE, INC. | REG | WA | 08/26/1964 | 08/31/2014 | Perpetual | Active | Profit | BRYAN P MYRE | 222 N 3RD ST | YAKIMA | WA | 98901 | PO BOX 1689 | YAKIMA | WA | 989071689 | |
397020374 | MELBRAN DISTRIBUTING, INC. | REG | WA | 05/05/1967 | 05/31/2006 | Perpetual | 09/01/2006 | Inactive | Profit | PAUL E MELVILLE | 750 W VALLEY MALL BLVD PO BOX 3048 | UNION GAP | WA | 98903 | ||||
397020381 | R.E.W., INC. | REG | WA | 05/22/1967 | 05/31/2006 | Perpetual | 09/01/2006 | Inactive | Profit | RENN ABRAMS | 1011 NO 42ND PLACE PO BOX 2668 | YAKIMA | WA | 98907 | ||||
397020397 | FISCUS MOTOR FREIGHT, INC. | REG | WA | 05/29/1967 | 05/31/2014 | Perpetual | Active | Profit | HOWARD DEAN FISCUS | 1818 RIVERSIDE RD | YAKIMA | WA | 98901 | |||||
397020486 | THE NOEL CORPORATION | REG | WA | 09/06/1967 | 09/30/2014 | Perpetual | Active | Profit | WM L WEIGAND JR | 1001 S 1ST ST | YAKIMA | WA | 98907 | PO BOX 111 | YAKIMA | WA | 98907 | |
397020492 | 4 WHEEL COUNTRY, INC. | REG | WA | 09/29/1967 | 09/30/2014 | Perpetual | Active | Profit | BRUCE F FERGUSON | 10404 HUGHES RD | YAKIMA | WA | 98903 | |||||
397020530 | MIN-TIE MARINA, INC. | REG | WA | 08/22/1967 | 08/31/2014 | Perpetual | Active | Profit | ROGER L JOHNSON | 9 N 93RD AVE | YAKIMA | WA | 989089589 | PO BOX 402 | YAKIMA | WA | 989070402 | |
397020552 | BEEMS DIET FOOD CENTER, INC. | REG | WA | 12/31/1969 | 12/31/2014 | Perpetual | Active | Profit | VANCE F HALL | 215 N 77TH AVE | YAKIMA | WA | 98908 | |||||
397020556 | YAKIMA OFFICE SUPPLY, INC. | REG | WA | 10/10/1967 | 10/31/2014 | Perpetual | Active | Profit | DAVID J BOLM | 212 S 3RD AVE | YAKIMA | WA | 98902 | |||||
397020610 | KERSHAW FRUIT & COLD STORAGE CO. | REG | WA | 10/31/1967 | 10/31/2014 | Perpetual | Active | Profit | KRISS ZERR | 151 LOW RD | YAKIMA | WA | 98908 | |||||
397020619 | AGRICULTURAL MANAGEMENT SYSTEMS, INC. | REG | WA | 11/28/1978 | 11/30/2014 | Perpetual | Active | Profit | DONALD JAMESON | 408 N 1ST ST | YAKIMA | WA | 98907 | PO BOX 583 | YAKIMA | WA | 989070583 | |
397020661 | BOWDEN'S AUTO PARTS, INC. | REG | WA | 01/12/1968 | 01/31/2007 | Perpetual | 05/01/2007 | Inactive | Profit | K R BOWDEN | 1002 E NOB HILL BLVD PO BOX 10628 | YAKIMA | WA | 98909 | ||||
397020675 | WESTERN LABORATORIES, INC. | REG | WA | 01/02/1976 | 01/31/1998 | Perpetual | 01/27/1998 | Inactive | Profit | DAVID A THORNER | 101 S 12TH AVE | YAKIMA | WA | 98907 | ||||
397020680 | ACME AUTO WRECKING, INC. | REG | WA | 12/21/1967 | 12/31/2014 | Perpetual | Active | Profit | PAUL C BRUNN | 2406 CAYUSE LANE | YAKIMA | WA | 98901 | |||||
397020704 | PLANNED PARENTHOOD OF GREATER WASHINGTON AND NORTH IDAHO | PBC | WA | 09/22/1966 | 09/30/2014 | Perpetual | Active | Nonprofit | Planned Parenthood of Greater Washington and North Idaho | 1117 TIETON DRIVE | YAKIMA | WA | 98902 | |||||
397020744 | DON J. YOUNG CO., INC. | REG | WA | 03/07/1968 | 03/31/2014 | Perpetual | Active | Profit | KATHLEEN M WINTERS | 512 S 2ND AVE | YAKIMA | WA | 98907 | PO BOX 935 | YAKIMA | WA | 98907 | |
397020772 | AMERICAN PARTS & MACHINE, INC. | REG | WA | 04/01/1968 | 04/30/2006 | Perpetual | 08/01/2006 | Inactive | Profit | EVERETT RUMMEL | 502 S 1ST ST PO BOX 2709 | YAKIMA | WA | 98901 | ||||
397020834 | SOUSLEY SOUND, INC. | REG | WA | 05/01/1968 | 05/31/2014 | Perpetual | Active | Profit | LEO LEE | 1005 TIETON DRIVE | YAKIMA | WA | 989027604 | |||||
397020909 | DEBLASIO CONSTRUCTION COMPANY INCORPORATED. | REG | WA | 07/02/1968 | 07/31/2012 | Perpetual | 11/01/2012 | Inactive | Profit | A JANE DE BLASIO | 4941 PEAR BUTTE DR | YAKIMA | WA | 989011606 | ||||
397020919 | LUV'S CARD SHOPS, INC. | REG | WA | 06/11/1968 | 06/30/2014 | Perpetual | Active | Profit | WILLIAM F BOGGESS | 619 COUNTRY CLUB DR | YAKIMA | WA | 989011516 | PO BOX 211 | YAKIMA | WA | 98907 | |
397020920 | CIRCUS DRIVE IN THEATERS, INC. | REG | WA | 03/11/1963 | 03/31/2009 | 07/01/2009 | Inactive | Profit | JAMES R BONHOLZER | 1049 VAIL LANE | BURLINGTON | WA | 982333054 | |||||
397020921 | FRUITVALE DRIVE-IN THEATRE, INC. | REG | WA | 04/13/1966 | 03/31/2014 | Perpetual | Active | Profit | JAMES R BONHOLZER | 1049 ASPEN LN | BURLINGTON | WA | 982333052 | |||||
397020931 | AL CHADWICK INSURANCE, INC. | REG | WA | 07/17/1968 | 07/31/2005 | Perpetual | 11/01/2005 | Inactive | Profit | EDWARD J CHADWICK | 1016 S 6TH AVE | YAKIMA | WA | 989024520 | ||||
397021016 | YAKIMA PRECISION MOTORS, INC. | REG | WA | 08/26/1968 | 08/31/2011 | Perpetual | 12/01/2011 | Inactive | Profit | ROBERT S CRAWFORD | 301 CRAWFORD LN | YAKIMA | WA | 98901 | ||||
397021057 | J. L. SMITH COMPANY | REG | WA | 08/15/1958 | 08/31/2014 | Active | Profit | JAMES L SMITH | 1320 N 16TH AVE STE A | YAKIMA | WA | 98902 | ||||||
397021078 | LONG ENTERPRISES, LTD. | REG | WA | 01/03/1968 | 03/31/2002 | Perpetual | 06/24/2002 | Inactive | Profit | F DAVID LONG | 5511 DOUGLAS DR | YAKIMA | WA | 98902 | ||||
397021146 | YAKIMA TENT & AWNING CO., LTD. | REG | WA | 11/01/1968 | 11/30/2014 | Perpetual | Active | Profit | WALTER H HUBBARD | 1312 S 1ST ST | YAKIMA | WA | 98901 | |||||
397021185 | GOLDEN CROWN CONSTRUCTORS, INC. | PUB | WA | 02/16/1968 | 06/30/2003 | Perpetual | 09/22/2003 | Inactive | Profit | R D EDWARDS | 2404 S EUNICE PO BOX 397 | PORT ANGELES | WA | 98362 | ||||
397021268 | ORCHARD ENTERPRISES, INC. | REG | WA | 01/29/1969 | 01/31/2013 | Perpetual | 05/01/2013 | Inactive | Profit | PAUL M LARSON | 105 N 3RD ST | YAKIMA | WA | 98907 | PO BOX 550 | YAKIMA | WA | 98907 |
397021299 | APPLE VALLEY REALTY, INC. | REG | WA | 02/26/1969 | 02/28/2015 | Perpetual | Active | Profit | JAMES K EVANS II | 2206 TERRACE HEIGHTS RD | YAKIMA | WA | 98901 | |||||
397021335 | BUILDING MATERIAL SUPPLY, INC. | REG | WA | 07/19/1965 | 07/31/2014 | Perpetual | Active | Profit | SCOTT G WAGNER | 1401 HATHAWAY ST | YAKIMA | WA | 989021310 | |||||
397021349 | HARRIS OFFICE EQUIPMENT, INC. | REG | WA | 04/10/1969 | 04/30/2014 | Perpetual | Active | Profit | WAYNE MARTIN | 605 N 1ST ST | YAKIMA | WA | 989012201 | PO BOX 7785 | COVINGTON | WA | 980420046 | |
397021350 | VA-ALTA, INC. | REG | WA | 08/15/1967 | 10/31/2006 | Perpetual | 02/01/2007 | Inactive | Profit | JAMES R ELLIOTT | 360 COOMBS RD | MOXEE | WA | 98936 | ||||
397021381 | YAKIMA YOUTH BASEBALL | REG | WA | 04/22/1981 | 04/30/2014 | Perpetual | Active | Nonprofit | David Ross | 11810 BARRETT RD | YAKIMA | WA | 98908 | |||||
397021423 | AMERICAN OPINION BOOKSTORE OF YAKIMA, INC. | REG | WA | 06/13/1969 | 06/30/2002 | Perpetual | 09/23/2002 | Inactive | Profit | L M RICHEY | 510 S 1ST ST | YAKIMA | WA | 98901 | ||||
397021438 | WHITE FRONT SHOP, INC. | REG | WA | 07/01/1969 | 07/31/2014 | Perpetual | Active | Profit | JAMES J BAKER | 332 S 1ST ST | YAKIMA | WA | 98901 | |||||
398000547 | CONTAINER SYSTEMS STORAGE, INC. | REG | WA | 05/27/1966 | 05/31/2014 | Perpetual | Active | Profit | LARRY G BRADER | 421 KEYES RD | YAKIMA | WA | 98901 | |||||
399000060 | COWICHE GROWERS, INC. | COP | WA | 01/31/1923 | 01/31/2015 | Perpetual | Active | Nonprofit | LAURIE KNEBUSCH | 251 Cowiche City Rd | COWICHE | WA | 98923 | |||||
399000211 | YAKIMA BAIT CO. | REG | WA | 09/11/1934 | 09/30/2014 | Active | Profit | DANIEL MCDONALD 5TH | 1000 BAILEY AVE | GRANGER | WA | 98932 | PO BOX 310 | GRANGER | WA | 98932 | ||
399000786 | CENTURYTEL OF COWICHE, INC. | PUB | WA | 02/21/1905 | 02/28/2015 | Perpetual | Active | Profit | C T CORPORATION SYSTEM | 505 UNION AVE SE STE 120 | OLYMPIA | WA | 98501 | |||||
399001864 | LEONARDO TRUCK LINES, INC. | PUB | WA | 04/26/1949 | 04/30/2014 | Active | Profit | BUD OWENS | 700 S 1ST ST | SELAH | WA | 98942 | PO BOX 129 | SELAH | WA | 98942 | ||
399002372 | SHEARER ORCHARDS, INC. | REG | WA | 10/16/1946 | 10/31/2001 | 01/22/2002 | Inactive | Profit | LESLIE S JUDD | 5482 NACHES HEIGHTS RD | YAKIMA | WA | 98908 | |||||
399002564 | SOIL CONDITIONERS, INC. | REG | WA | 02/24/1956 | 02/28/2015 | Perpetual | Active | Profit | C F CHIP CLARK | TOPPENISH-ZILLAH HWY | ZILLAH | WA | 98953 | PO BOX 206 | ZILLAH | WA | 98953 | |
399002813 | WHITE SWAN LUMBER COMPANY, INC. | REG | WA | 04/14/1958 | 04/30/1999 | 07/20/1999 | Inactive | Profit | R M HITCHCOCK | 25609 SE 380TH ST | ENUMCLAW | WA | 98022 | |||||
399002848 | ROWE FARMS, INC. | REG | WA | 05/12/1949 | 05/31/2014 | Perpetual | Active | Profit | ADAM ROWE | 70 LOCUST LN | NACHES | WA | 98937 | |||||
399002884 | L.L.K., INC. | REG | WA | 07/05/1955 | 07/31/2014 | Active | Profit | KATHERINE KRATZER | 11160 HWY 12 | NACHES | WA | 98937 | PO BOX 235 | NACHES | WA | 98937 | ||
399003097 | SNOW & SONS PRODUCE CO. | PUB | WA | 12/23/1960 | 06/30/2014 | Active | Profit | STEVEN R THOMAS | 521 WELLNER RD | OUTLOOK | WA | 989389743 | ||||||
399003172 | STRAND APPLES, INC. | REG | WA | 09/07/1961 | 09/30/2014 | Active | Profit | ROGER G STRAND | 150 COWICHE CITY RD | COWICHE | WA | 98923 | PO BOX 56 | COWICHE | WA | 98923 | ||
399003179 | GAMMIE ORCHARDS CORPORATION | REG | WA | 09/14/1961 | 09/30/2012 | Perpetual | 01/02/2013 | Inactive | Profit | DONALD A BOYD | 230 S 2ND ST STE 202 | YAKIMA | WA | 98901 | ||||
399003234 | ALLAN BROS., INC. | REG | WA | 12/26/1961 | 12/31/2014 | Perpetual | Active | Profit | GEORGE ALLAN | 31 ALLAN RD | NACHES | WA | 98937 | |||||
399003402 | JEFFERSON LOGGING CO., INC. | PUB | WA | 02/13/1964 | 06/30/1998 | Perpetual | 09/21/1998 | Inactive | Profit | GEORGE J JEFFERSON JR | 750 HWY 410 | NACHES | WA | 98937 | 21450 HWY 410 | NACHES | WA | 98937 |
399003414 | ROCKY BUTTES APPLES, INC. | REG | WA | 12/04/1963 | 12/31/2012 | 04/01/2013 | Inactive | Profit | WALLACE R BENNER | 250 RUDD RD | TIETON | WA | 98947 | |||||
399003459 | INTERVALLEY PRODUCE, INC. | REG | WA | 07/01/1964 | 07/31/2014 | Active | Profit | JUNE BALDOZ | 70230 HWY 99 & JONES ROAD | WAPATO | WA | 98951 | PO BOX 130 | WAPATO | WA | 98951 | ||
399003506 | SIMMONS DENSIFIED FUELS, INC. | REG | WA | 04/28/1965 | 04/30/2007 | 08/01/2007 | Inactive | Profit | GERALD P SIMMONS | 2318 S 1ST ST #3 | YAKIMA | WA | 98903 | |||||
399003566 | HUSCH & HUSCH, INC. | REG | WA | 11/16/1965 | 11/30/2014 | Active | Profit | KELLY HUSCH | 8031 BRANCH RD | HARRAH | WA | 98933 | PO BOX 160 | HARRAH | WA | 98933 | ||
399003619 | L.C.K., INC. | REG | WA | 12/22/1986 | 12/31/1997 | Perpetual | 03/23/1998 | Inactive | Profit | IVAN WHITE | 910 E FRANKLIN AVE #3 PO BOX 898 | SUNNYSIDE | WA | 98944 | ||||
399003681 | HIGHLAND SNAPPY, INC. | REG | WA | 03/29/1967 | 03/31/1998 | Perpetual | 06/22/1998 | Inactive | Profit | HAROLD AMOS | SUMMITVIEW-COWICHE RD PO BOX 115 | COWICHE | WA | 98923 | ||||
409000001 | SEARS, ROEBUCK AND CO. | REG | NY | 01/26/1910 | 05/31/2014 | Active | Profit | C T CORPORATION SYSTEM | 505 UNION AVE SE STE 120 | OLYMPIA | WA | 98501 | ||||||
409000021 | KOHLER CO. | REG | WI | 06/02/1922 | 06/30/2014 | Active | Profit | C T CORPORATION SYSTEM | 505 UNION AVE SE STE 120 | OLYMPIA | WA | 98501 | ||||||
409000024 | INGERSOLL-RAND COMPANY | REG | NJ | 04/03/1907 | 04/30/2014 | Active | Profit | C T CORPORATION SYSTEM | 505 UNION AVE SE STE 120 | OLYMPIA | WA | 98501 | ||||||
409000046 | FOOT LOCKER SPECIALTY, INC. | REG | NY | 02/15/1912 | 02/28/2014 | Active | Profit | C T CORPORATION SYSTEM | 505 UNION AVE SE STE 120 | OLYMPIA | WA | 98501 | ||||||
409000047 | GENERAL ELECTRIC COMPANY | REG | NY | 06/13/1894 | 06/30/2014 | Perpetual | Active | Profit | C T CORPORATION SYSTEM | 505 UNION AVE SE STE 120 | OLYMPIA | WA | 98501 | |||||
409000048 | UNITED TELEPHONE COMPANY OF THE NORTHWEST | PUB | OR | 07/07/1913 | 07/31/2014 | Perpetual | Active | Profit | C T CORPORATION SYSTEM | 505 UNION AVE SE STE 120 | OLYMPIA | WA | 98501 | |||||
